Rank Rank Rep Player R1 R2 Total
1 Suky Park Julia Kim Bankstown GC 89 91 180
2 Sherry Yu Hong Yu Bankstown GC 97 92 189
3 Sandy Kim Mona Han Bankstown GC 96 94 190
4 Asha Asawa Angela Kang Bankstown GC 96 101 197
5 Mee Pak Sally Ha Bankstown GC 102 99 201
6 Janice Hickey Lucie Conroy Bankstown GC 99 103 202
7 Deborah Young Marilyn Barrett Bankstown GC 104 101 205
8 Robyn Loveridge Ros Dickson Bankstown GC 105 104 209
9 Rosemary Candy Karen Gillson Kareela GC 107 103 210
10 Yang Wang Suzy Xu Barrenjoey WG 105 105 210
11 Margaret Akers Vicki Hinkelbein Bankstown GC 120 103 223
12 Christine Harrison Sandra Gilbert Bankstown GC 109 114 223
13 Rosa Park Sylvia Song Bankstown GC 104 120 224
14 Nan Cullen Joan Mooney Lakeside Golf Club Camden 109 117 226
15 Christine Boyd Louise Swanson Bankstown GC 120 114 234
16 Mimi Lee Jung Jung Bankstown GC 121 115 236
17 Barbara Williams Karen Johnston Bankstown GC 117 123 240
18 Patricia Goh Susan Dougall Bankstown GC 124 118 242
19 Sharon Robinson Margaret Aitken Bankstown GC 130 125 255
20 Fay Hunter Lorraine Collins Bankstown GC 116 116
Jan Heys Lyn Manning Bankstown GC 110 104 D