Rank Rank Rep Player Thru Total
1 1 Joshua Bashaw [20] Bankstown GC F 41
2 2 Lyn Manning [32] Bankstown GC F 39
1 3 Christopher Roots [16] Bankstown GC F 37
1 4 Simon Lindsay [7] Bankstown GC F 37
1 5 Ian Moores [6] SGG F 37
3 6 Alfredo Pengue [20] Bankstown GC F 37
2 7 Zachary Eadie [13] Castle Hill CC F 36
3 8 Ht Tran [9] Bankstown GC F 36
4 9 John Lee [22] Bankstown GC F 36
3 10 Matt Casey [14] Bankstown GC F 35
5 11 Suky Park [18] Bankstown GC F 35
4 12 Andrew Harrison [10] Bankstown GC F 35
4 13 Ryan Porter [5] Bankstown GC F 35
5 14 Sylvia Song [24] Bankstown GC F 35
7 15 Jock Martel [24] Beverley Park GC F 34
4 16 Robert Blazley [16] Bankstown GC F 34
6 17 Kieran Birchall [Scr] Bondi Golf & Diggers GC F 34
7 18 Wayne Mulherin [18] Strathfield GC F 34
7 19 Peter Barrett [20] Bankstown GC F 34
7 20 Sally Ha [26] Bankstown GC F 34
7 21 Yoonie Lee [18] Bankstown GC F 34
5 22 Jimmy Park [15] Bankstown GC F 33
7 23 Graham Brown [11] New South Wales GC F 33
7 24 Brad Casey [11] Future Golf F 33
7 25 Adam De Maule [5] Newcastle GC F 33
7 26 Jonathan Parva [10] Bankstown GC F 33
12 27 Robyn Loveridge [30] Bankstown GC F 33
12 28 Janice Hickey [22] Bankstown GC F 33
7 29 Blake Crutcher [6] Bankstown GC F 33
7 30 Graham Robertson [6] Temora GC F 33
12 31 John Tait [24] New South Wales GC F 33
15 32 Raymond Wymarra [31] Bankstown GC F 32
15 33 Patrick Hallinan [29] Woolooware GC F 32
6 34 Winston Chan [16] Warringah GC F 32
15 35 Barbara Williams [45] Bankstown GC F 32
6 36 Sandy Kim [17] Bankstown GC F 32
6 37 Greg Helm [14] Bankstown GC F 32
15 38 Benjamin Chow [32] Bankstown GC F 32
6 39 Adam White [16] Bankstown GC F 32
10 40 Martin Allan [13] Bankstown GC F 31
19 41 Jung Jung [30] Bankstown GC F 31
13 42 Jay Jung [6] Bankstown GC F 31
19 43 Jim Iverach [21] Bankstown GC F 31
19 44 Andy Brown [26] Bankstown GC F 31
19 45 Albert Kassis [23] Bankstown GC F 31
19 46 Chung Yong Jung [20] Bankstown GC F 31
19 47 Yu Jin Lee [28] Bankstown GC F 31
19 48 Edward Wu [27] St Michael's GC F 31
13 49 Andrew Derrig [4] Bankstown GC F 31
19 50 Jung Park [23] Bankstown GC F 31
19 51 Vicki Hinkelbein [24] Bankstown GC F 31
15 52 Steven Cirillo [4] Bankstown GC F 30
28 53 Chang Jun Lee [19] Bankstown GC F 30
11 54 Michael Lee [17] Bankstown GC F 30
28 55 Michael Fitzgibbon [23] Kangaroo Valley CC F 30
11 56 Alex Pak [16] Bankstown GC F 30
15 57 Rewi Brown [11] Future Golf F 30
15 58 Cameron Danzey-Gillet [12] Bondi Golf & Diggers GC F 30
28 59 Stanley Nighjoy [23] Muirfield GC F 30
28 60 Karen Johnston [28] Bankstown GC F 30
28 61 Joan Mooney [36] Bankstown GC F 30
13 62 Mark Denton [13] CroNULLa GC F 29
33 63 Marilyn Barrett [28] Bankstown GC F 29
13 64 John Kellner [16] Fox Hills GC F 29
33 65 Jose Pereira [23] Bankstown GC F 29
13 66 John O'Brien [16] Bankstown GC F 29
33 67 Philip Hopkins [20] Bankstown GC F 29
18 68 Maxwell Davies [12] Bankstown GC F 28
18 69 John Edmond [12] New South Wales GC F 28
36 70 Darryl Bashaw [22] Bankstown GC F 28
36 71 David French [21] Warringah GC F 28
36 72 David Bulgeries [25] Concord GC F 28
36 73 Jonathan Lambert [23] GOLFPASS GC F 28
18 74 Lee Liang [3] F 28
36 75 Thomas Fisher [18] Bankstown GC F 28
18 76 John Ha [12] Bankstown GC F 28
18 77 Dilhan Lamb [7] CroNULLa GC F 28
16 78 Min Park [15] Bankstown GC F 27
16 79 Darren Kassis [16] Sefton GC F 27
41 80 Gerald Hindmarch [26] Macquarie Links International Go F 27
16 81 Glenn Munsie [13] Bankstown GC F 27
41 82 Robert Wu [23] The Ridge F 27
23 83 Brian Owen [12] Shellharbour GC F 27
16 84 James Wu [15] The Ridge F 27
41 85 Asha Asawa [24] Bankstown GC F 27
41 86 Wayne Christy [19] Bankstown GC F 27
20 87 Dave Chardon [15] Bankstown GC F 26
24 88 Stephen Michael [11] Brighton Lakes GC F 26
24 89 Han Liu [6] Bankstown GC F 26
45 90 Phillip Michael [19] Bankstown GC F 26
45 91 Peter Mazurek [38] Bankstown GC F 26
26 92 Gregory Wong [6] The Ridge F 25
47 93 Anthony Looby [33] Bankstown GC F 25
26 94 William Derederenalagi [12] Bondi Golf & Diggers GC F 25
47 95 Larry Hawke [25] Bankstown GC F 25
47 96 Christine Harrison [43] Bankstown GC F 25
47 97 Deborah Young [26] Bankstown GC F 25
51 98 Max Rodgers [22] Concord GC F 24
51 99 Rosa Park [36] Bankstown GC F 24
53 100 Ken Johnson [28] Bankstown GC F 22
21 101 David Wegner [17] Georges River GC F 19
54 102 Bernie Cohen [26] F 19
55 103 Brian Eggert [32] Bankstown GC F 17
56 Joungnam Kim [18] Cabramatta GC 0 x
57 Dong Hwan Lee [21] Bankstown GC 0 x
58 Neville Parlato [31] Belmont GC 0 x
22 John Worthington [13] Hurstville GC 0 x
59 Geoff Aldridge [23] Bondi Golf & Diggers GC 0 x