Rank Rank Rep Player Thru Total
1 1 Aaron Kinghorn [19] The SGA GC F 42
1 2 Ian Martin [18] Beverley Park GC F 40
1 3 John Cominos [11] Bankstown GC F 40
2 4 Andy Brown [27] Bankstown GC F 40
2 5 Andrew Johnson [10] Bankstown GC F 39
3 6 Ross Clifton [20] Bankstown GC F 39
3 7 Greg Mullen [11] Bankstown GC F 38
4 8 Darren Elliott [19] Bankstown GC F 38
3 9 Jonathan Parva [10] Bankstown GC F 38
3 10 Andrew Derrig [5] Bankstown GC F 38
5 11 Malcolm Way [29] Bankstown GC F 37
6 12 David Doherty [12] Bankstown GC F 37
2 13 Sandy Kim [18] Bankstown GC F 37
2 14 Valdo D'Ortona [13] Bankstown GC F 37
2 15 Suky Park [18] Bankstown GC F 37
6 16 Joe Ibrahim [29] Bankstown GC F 36
5 17 Sean Sorg [13] Eastlake GC F 36
6 18 Larry Chatto [22] Bankstown GC F 36
5 19 Nick Wilson [15] Bankstown GC F 36
5 20 Daniel Kwon [15] Bankstown GC F 36
7 21 Euan Fraser [8] Bankstown GC F 36
6 22 Craig Burke [26] Bankstown GC F 36
8 23 Min Park [15] Bankstown GC F 35
8 24 Gary Cornish [6] Bankstown GC F 35
9 25 Hannah Kim [32] F 35
8 26 Baden Chant [5] Bankstown GC F 35
9 27 Phillip Michael [19] Bankstown GC F 35
8 28 George Kambouroglou [7] The Lakes GC F 35
9 29 Glenn Searle [21] Bankstown GC F 35
9 30 Perry Shim [21] Bankstown GC F 35
9 31 Robert Scott [23] Bankstown GC F 35
8 32 Paul Giles [15] Dunheved GC F 35
8 33 Ryan Thomas [1] Bankstown GC F 35
8 34 Chris Wilson [10] Bankstown GC F 35
8 35 Cooper McMahon [3] Bankstown GC F 35
10 36 Gary Chen [13] Bankstown GC F 34
14 37 Zachary Sayers [6] CroNULLa GC F 34
10 38 John Edmond [13] New South Wales GC F 34
14 39 Angela Kang [19] Bankstown GC F 34
14 40 Grahame Hammond [20] Bankstown GC F 34
14 41 Daniel Choe [23] Bankstown GC F 34
14 42 Rick Quinn [29] Bankstown GC F 34
10 43 Mark Denmeade [16] Bankstown GC F 34
14 44 Derryn Weigand [1] Bankstown GC F 34
10 45 Chris Hickey [13] Bankstown GC F 34
14 46 Jay Jung [6] Bankstown GC F 34
14 47 Tony Bui [9] Kooindah Waters GC F 34
14 48 Brian Eichhorn [24] Bankstown GC F 34
14 49 Noel Mustow [19] Mollymook GC F 34
20 50 Darryl Yaniuk [34] Bankstown GC F 33
18 51 Michael Wathen [10] The Ridge F 33
20 52 Denis Beaumont [21] Bankstown GC F 33
20 53 Glenn Ross [22] Bankstown GC F 33
14 54 Stuart Rook [13] Bankstown GC F 33
18 55 David Gray [10] Bankstown GC F 33
18 56 Jorg Knoflack [5] Bankstown GC F 33
20 57 Raj Asawa [22] Bankstown GC F 33
20 58 Geoff Hilzinger [22] Bankstown GC F 33
20 59 Raymond Taylor [22] Bankstown GC F 33
14 60 Neale Edwards [13] Twin Creeks Golf & CC F 33
14 61 Jimmy Park [16] Bankstown GC F 33
20 62 Greg Carpenter [24] Bankstown GC F 33
20 63 Paul Richardson [20] Bankstown GC F 33
18 64 John Colefax [9] Bankstown GC F 33
14 65 John Hennessey [14] Marrickville GC F 33
22 66 Graeme Wilkinson [12] Bankstown GC F 32
22 67 Peter Chamberlain [12] Bankstown GC F 32
28 68 John Savage [29] Bankstown GC F 32
18 69 Rodger Robertson [18] Bankstown GC F 32
22 70 Kevin Kang [12] Bankstown GC F 32
22 71 Cameron Wenham [2] Bankstown GC F 32
28 72 Grace Lee [29] Bankstown GC F 32
18 73 Nick McCann [15] F 32
18 74 Greg Last [17] Bankstown GC F 32
18 75 Stephen Noble [16] Bankstown GC F 32
18 76 John Kirgan [15] Bankstown GC F 32
26 77 Dave Osterlund [7] Bankstown GC F 31
30 78 Bruce Rowan [19] Bankstown GC F 31
26 79 Raymond Hore [6] Bankstown GC F 31
30 80 Michael Matthews [22] Bankstown GC F 31
26 81 Natan Meylakh [12] Bankstown GC F 31
30 82 Timothy Purcell [25] Bankstown GC F 31
23 83 Mike Colwell [14] Bankstown GC F 31
23 84 Kevin Whitwell [17] Bankstown GC F 31
30 85 Glenn Funnell [25] Bankstown GC F 31
26 86 Tung Bui [12] The Ridge F 31
30 87 Ian Horne [20] Bankstown GC F 31
30 88 Alan Fitt [19] Bankstown GC F 31
30 89 John Rayner [19] Bankstown GC F 31
30 90 Robert Pride [23] Bankstown GC F 31
26 91 Martin Allan [12] Bankstown GC F 31
38 92 Ken Killen [28] Bankstown GC F 30
25 93 Paul King [18] CroNULLa GC F 30
38 94 Grant Hannah [25] Bankstown GC F 30
25 95 Paul Bailey [13] Bankstown GC F 30
38 96 Tony Strachan [31] Bankstown GC F 30
25 97 David Parton [16] Bankstown GC F 30
25 98 Christopher Russell [14] Bankstown GC F 30
31 99 Mark Smith [12] Bankstown GC F 30
31 100 Vincenzo Cantore [9] Bankstown GC F 30
25 101 Barry Griffin [13] Bankstown GC F 30
38 102 Brian Standen [28] Woolooware GC F 30
38 103 Agus Yatmin [22] Bankstown GC F 30
25 104 Adam Drury [13] Bankstown GC F 30
38 105 Robert Lake [22] Bankstown GC F 30
38 106 Larry Murrell [29] Bankstown GC F 30
45 107 Lindsay Aitken [22] Bankstown GC F 29
31 108 Peter Conacher [15] Bankstown GC F 29
31 109 Mark Clifton [16] Narooma GC F 29
31 110 Scott Chant [14] Bankstown GC F 29
45 111 Colin Turnell [22] Bankstown GC F 29
45 112 Alfredo Pengue [19] Bankstown GC F 29
45 113 Peter McGurk [38] Bankstown GC F 29
33 114 Bradley Jenkins [11] The Ridge F 29
34 115 Craig Croft [14] Bankstown GC F 28
34 116 Steve Facer [16] Bankstown GC F 28
49 117 Robert Tilling [32] Bankstown GC F 28
49 118 Stan Wood [22] Bankstown GC F 28
49 119 Alex Oakley [24] Bankstown GC F 28
34 120 Gary Wood [8] Bankstown GC F 28
49 121 Ellie Choi [20] Bankstown GC F 28
34 122 Alvin Chai [8] Bankstown GC F 28
49 123 Richard Hoagland [26] Bankstown GC F 28
34 124 George Karagiannis [8] Bankstown GC F 28
54 125 Cameron Newby [27] Brighton Lakes GC F 27
37 126 Wassim Hijazi [5] Bardwell Valley GC F 27
54 127 Spiros Parmakellis [20] Bankstown GC F 27
54 128 John Falvey [23] Bankstown GC F 27
37 129 Han Liu [7] Bankstown GC F 27
54 130 Neville Kudsi [32] Bankstown GC F 27
36 131 David Truong [13] Future Golf F 27
54 132 Michael Moore [20] Bankstown GC F 27
59 133 Ross Peacock [20] Bankstown GC F 26
37 134 Joseph Chon [15] Stonecutters Ridge GC F 26
59 135 Graeme Ettridge [23] Horizons Golf Resort F 26
37 136 John O'Brien [16] Bankstown GC F 26
59 137 Gary Pickworth [19] Bankstown GC F 26
37 138 Peter Cominos [18] Bankstown GC F 26
37 139 Michael Lee [17] Bankstown GC F 26
39 140 Stephen Coughtrey [12] Bankstown GC F 26
37 141 Peter Barley [17] Bankstown GC F 26
62 142 Peter Volk [39] Bankstown GC F 25
40 143 Tarek Hijazi [4] Bardwell Valley GC F 25
62 144 Wayne Kim [30] Bankstown GC F 25
64 145 Ross Phelps [25] Bankstown GC F 24
64 146 Binh Lam [31] Bankstown GC F 24
66 147 Peter Solomonson [29] Bankstown GC F 23
66 148 Benjamin Chow [33] Bankstown GC F 23
66 149 Robert Wallace [38] Bankstown GC F 23
41 150 Anders Edmond [11] New South Wales GC F 23
69 151 Bruce Johnstone [25] Bankstown GC F 21
70 Andrew Weaver [21] Mollymook GC 1 x