Rank Rank Rep Player Thru Total
1 1 Chris Dzajkovski [28] Bankstown GC F 41
1 2 Connor Wilkinson [9] Bankstown GC F 41
2 3 Thomas Fisher [19] Bankstown GC F 40
2 4 Stewart Pearson [2] Bankstown GC F 40
3 5 Natan Meylakh [11] Bankstown GC F 39
1 6 Greg Last [16] Bankstown GC F 39
4 7 Peter Chamberlain [11] Bankstown GC F 38
4 8 Lorenzo Aquino [11] Bankstown GC F 38
2 9 Julia Kim [13] Bankstown GC F 38
3 10 Lachlan Edmons-Munro [23] Bankstown GC F 37
6 11 Raymond Hore [5] Bankstown GC F 37
6 12 Dean Kilgour [4] Bankstown GC F 37
6 13 Graeme Eves [5] Bankstown GC F 37
3 14 Chris Hendley [18] Bankstown GC F 37
3 15 Alan Fitt [18] Bankstown GC F 37
6 16 Nicholas Hassapis [8] F 37
6 17 Jonathan De Silva [10] Bankstown GC F 37
3 18 Timothy Purcell [24] Bankstown GC F 37
3 19 Hisham Bachir [13] Bankstown GC F 37
6 20 Sean Amy [8] Bankstown GC F 37
6 21 Declan Purcell [16] Bankstown GC F 36
6 22 John O'Brien [14] Bankstown GC F 36
12 23 Zachary Sayers [5] CroNULLa GC F 36
12 24 Euan Fraser [7] Bankstown GC F 36
5 25 Ken Killen [26] Bankstown GC F 36
5 26 Robert Scott [22] Bankstown GC F 36
5 27 Taylor Bentley [22] Bankstown GC F 36
6 28 Paul Richardson [18] Bankstown GC F 36
6 29 Liam Bow [16] Bankstown GC F 36
5 30 Ross Leabeater [23] Bankstown GC F 36
12 31 Andrew Harrison [8] Bankstown GC F 36
12 32 David Aurelius [10] Bankstown GC F 36
5 33 Stuart Boog [24] Bankstown GC F 36
5 34 Geoff Hilzinger [20] Bankstown GC F 36
11 35 Neville Kudsi [30] Bankstown GC F 35
10 36 Mark Denmeade [14] Bankstown GC F 35
10 37 Matthew Evans [15] Hurstville GC F 35
11 38 David Tawadros [19] Bankstown GC F 35
16 39 Kent Park [9] Bankstown GC F 35
16 40 Pryor Collier [12] Bankstown GC F 35
16 41 Jorg Knoflack [4] Bankstown GC F 35
16 42 Francis Murugan [5] Bankstown GC F 35
16 43 Tim Sayers [+2] CroNULLa GC F 35
10 44 Angelo Hronopoulos [14] Bankstown GC F 35
10 45 Greg Harris [13] Bankstown GC F 35
11 46 Michael Connolly [22] Bankstown GC F 35
16 47 Cameron Wenham [1] Bankstown GC F 35
16 48 Steven Thorsby [1] Bankstown GC F 35
14 49 Matt Humphreys [16] Bankstown GC F 34
14 50 Riad Riad [29] Bankstown GC F 34
14 51 Bruce Rowan [17] Bankstown GC F 34
23 52 Simon Milton [9] Bankstown GC F 34
23 53 Adrian Tan [6] Bankstown GC F 34
23 54 Tony Lee [10] Bankstown GC F 34
14 55 Larry Murrell [27] Bankstown GC F 34
14 56 Kevin Adams [20] Bankstown GC F 34
26 57 Simon Lindsay [5] Bankstown GC F 33
16 58 Nick McCann [14] F 33
26 59 Adam De Maule [3] Newcastle GC F 33
26 60 Patrick Doueihi [11] Bankstown GC F 33
26 61 John Paxinos [12] Bankstown GC F 33
26 62 David Owsnett [3] Bankstown GC F 33
26 63 Brian Rodoreda [6] Bankstown GC F 33
16 64 Justin Penrose [16] Bankstown GC F 33
17 65 Glenn Funnell [23] Bankstown GC F 33
26 66 Jacob Druce [6] Bankstown GC F 33
26 67 Dean Pepper [1] Bankstown GC F 33
26 68 Sean Underwood [+4] Bankstown GC F 33
17 69 Victor Kapruziak [19] Bankstown GC F 33
26 70 Barry Griffin [11] Bankstown GC F 33
16 71 Andrew Georgiou [13] Bankstown GC F 33
36 72 Kieran Cleary [4] Bankstown GC F 32
19 73 Tony Fitzgerald [21] Strathfield GC F 32
19 74 Sanghoon Seen [16] Bankstown GC F 32
36 75 David Abbott [+1] Bankstown GC F 32
36 76 Ky Rodoreda [+1] Bankstown GC F 32
19 77 Ben Moroney [13] Bankstown GC F 32
36 78 Scott McGee [+1] Oak Point GC F 32
19 79 Ross Phelps [22] Bankstown GC F 32
36 80 Ian Cowper [8] Bankstown GC F 32
36 81 Blake Sutton [Scr] Bankstown GC F 32
19 82 Philip Hopkins [18] Bankstown GC F 32
19 83 Darryl Bashaw [19] Bankstown GC F 32
36 84 Brock Gilmour [8] Bankstown GC F 32
43 85 Ht Tran [9] Bankstown GC F 31
43 86 Steven Cirillo [3] Bankstown GC F 31
22 87 Jimmy Park [14] Bankstown GC F 31
43 88 Kieran Herd [6] Bankstown GC F 31
22 89 Mark Batger [23] Bankstown GC F 31
43 90 John Colefax [11] Bankstown GC F 31
43 91 Han Liu [7] Bankstown GC F 31
22 92 Brian Eichhorn [21] Bankstown GC F 31
43 93 Paul Bailey [11] Bankstown GC F 31
22 94 Robert Manea [16] Bankstown GC F 31
22 95 Nick Wilson [14] Bankstown GC F 31
24 96 John Tait [20] New South Wales GC F 30
24 97 Darryl Yaniuk [31] Bankstown GC F 30
49 98 Chris Hickey [11] Bankstown GC F 30
49 99 Liam Ebb [6] Bankstown GC F 30
24 100 Graeme Ettridge [20] Horizons Golf Resort F 30
49 101 Valdo D'Ortona [11] Bankstown GC F 30
49 102 Baden Chant [8] Bankstown GC F 30
25 103 Steven Jacobsen [13] Bankstown GC F 30
49 104 Kevin Moore [12] Bankstown GC F 30
49 105 Kevin Watters [8] Bankstown GC F 30
24 106 Tony Whiddon [19] Bankstown GC F 30
25 107 Mark Nagle [17] Bankstown GC F 30
49 108 Jae-Yong Chung [11] Bankstown GC F 30
49 109 Mark Smith [10] Bankstown GC F 30
49 110 James Sara [8] Bankstown GC F 30
25 111 Shaun Campbell [16] Bankstown GC F 30
28 112 Joe Ibrahim [26] Bankstown GC F 29
58 113 Mark Heath [10] Bankstown GC F 29
28 114 Michael Vella [14] Bankstown GC F 29
28 115 Sean Devlin [14] Bankstown GC F 29
28 116 Dave Chardon [14] Bankstown GC F 29
28 117 John Chivers [14] Bankstown GC F 29
58 118 Warren Finn [11] Hurstville GC F 29
58 119 Scott Chant [12] Bankstown GC F 29
28 120 Alex Felici [33] Bankstown GC F 29
58 121 Troy Probert [8] Bankstown GC F 29
28 122 Susan Hassapis [14] F 29
28 123 Kevin Whitwell [15] Bankstown GC F 29
28 124 Steven Aller [15] Bankstown GC F 29
28 125 Adam White [14] Bankstown GC F 29
28 126 Larry Chatto [20] Bankstown GC F 29
28 127 Matthew Zenere [19] Bankstown GC F 29
62 128 Sakis Ioannidis [11] Bankstown GC F 28
62 129 Steve Vasilas [10] Bankstown GC F 28
36 130 Michael Gray [16] Bankstown GC F 28
36 131 Ivan Dzajkovski [14] Bankstown GC F 28
36 132 Michael Moore [18] Bankstown GC F 28
32 133 Vincent Dang [19] Bankstown GC F 28
62 134 Nathan Cantore [6] Bankstown GC F 28
36 135 Ross Clifton [18] Bankstown GC F 28
36 136 Peter Conacher [13] Bankstown GC F 28
36 137 Heeyoung Kim [15] Bankstown GC F 28
42 138 Ryan Amy [18] Bankstown GC F 27
65 139 John Cominos [9] Bankstown GC F 27
33 140 Craig Burke [24] Bankstown GC F 27
42 141 Raymond Roser [14] Bankstown GC F 27
33 142 Rami Azzi [29] Bankstown GC F 27
42 143 Matt Wilson [13] Bankstown GC F 27
33 144 Grant Hannah [22] Bankstown GC F 27
65 145 Matthew Frazer [8] Oatlands GC F 27
42 146 Roy Sargent [15] The Ridge F 27
65 147 Michael Eyles [12] Bankstown GC F 27
65 148 Mark Rosenfeld [9] Bankstown GC F 27
33 149 John Mackay [26] Bankstown GC F 27
33 150 Matthew Foglia [20] Bankstown GC F 27
46 151 Alex Pak [14] Bankstown GC F 26
38 152 Michael Keeble [26] Bankstown GC F 26
38 153 Tony Colella [23] Bankstown GC F 26
69 154 Isaac Evans [9] Bankstown GC F 25
40 155 Mitchell Kensitt [26] Bankstown GC F 25
69 156 Maxwell Davies [10] Bankstown GC F 25
69 157 Tony Lu [3] Bankstown GC F 25
69 158 Robert Kelly [9] Bankstown GC F 25
73 159 Kevin Kang [9] Bankstown GC F 24
47 160 Colin Said [14] Bankstown GC F 24
41 161 Chris Na [20] Bankstown GC F 23
48 162 Matthew Currie [16] Bankstown GC F 23
41 163 Richard Hoagland [24] Bankstown GC F 23
41 164 Troy Rowe [19] Bankstown GC F 23
49 165 Scott Kuru [17] Bankstown GC F 22
49 166 Joshua Bashaw [17] Bankstown GC F 22
49 167 Robert Blazley [14] Bankstown GC F 22
52 168 Craig Druce [15] Bankstown GC F 20
74 169 Ian Russell [12] Bankstown GC F 19
74 170 Thomas De Jersey [7] Bankstown GC F 19
53 171 Alfredo Pengue [16] Bankstown GC F 18
54 172 Ross Peacock [18] Bankstown GC F 17
44 173 Anthony Looby [30] Bankstown GC F 16
76 Robert Vella [12] Bankstown GC 0 x
55 David August [14] Lakeside Golf Club Camden 0 x