Rank Rank Rep Player Thru Total Strokes
1 1 Sean Amy [11] Bankstown GC F -5 77
1 2 Garry Wise [26] Bankstown GC F -5 92
2 3 Darryl Bashaw [24] Bankstown GC F -4 91
3 4 Ross Peacock [22] Bankstown GC F -3 90
2 5 Dean Kilgour [8] Bankstown GC F -2 77
1 6 Matt Wilson [16] Bankstown GC F -2 85
4 7 Andy Brown [28] Bankstown GC F -2 97
5 8 Bruce Rowan [21] Bankstown GC F -1 91
2 9 Changbae Kim [16] Bankstown GC F -1 86
5 10 Tony Whiddon [22] Bankstown GC F -1 92
2 11 Valdo D'Ortona [15] Bankstown GC F -1 85
2 12 Cameron Eyles [14] Bankstown GC F -1 84
5 13 Rami Azzi [33] Bankstown GC F -1 103
2 14 John Paxinos [15] Bankstown GC F -1 85
3 15 Adam Volkers [12] Bankstown GC F E 83
8 16 Jose Pereira [25] Bankstown GC F E 96
3 17 Dominic McGeekie [10] Bankstown GC F E 81
8 18 Matthew Zenere [22] Bankstown GC F E 93
6 19 Steven Aller [18] Bankstown GC F E 89
8 20 Colin Said [19] Bankstown GC F E 90
3 21 Han Liu [10] Bankstown GC F E 81
3 22 Ian Cowper [11] Bankstown GC F E 82
6 23 Mark Smith [13] Bankstown GC F E 84
11 24 Andy Tran [19] Bankstown GC F +1 91
8 25 Ben Moroney [17] Bankstown GC F +1 89
7 26 Graeme Eves [7] Bankstown GC F +1 79
7 27 Greg James [9] Bankstown GC F +1 81
11 28 Leon Jackson [23] Bankstown GC F +1 95
11 29 Alex Felici [39] Bankstown GC F +1 111
8 30 Dien Cai [16] Bankstown GC F +1 88
8 31 Steve Vasilas [13] Bankstown GC F +1 85
11 32 Joshua Bashaw [21] Bankstown GC F +1 93
7 33 Jorg Knoflack [7] Bankstown GC F +1 79
7 34 Adrian Tan [9] Bankstown GC F +1 81
11 35 Matthew Currie [20] Bankstown GC F +1 92
16 36 Darren Hutchinson [21] Bankstown GC F +2 94
11 37 Kieran Cleary [7] Bankstown GC F +2 80
16 38 Timothy Purcell [28] Bankstown GC F +2 101
11 39 Steven Jacobsen [16] Bankstown GC F +2 89
16 40 Alan Fitt [22] Bankstown GC F +2 95
11 41 Mark Heath [13] Bankstown GC F +2 86
11 42 Glen Ballantine [1] Bankstown GC F +2 74
11 43 Stuart Rook [14] Bankstown GC F +2 87
16 44 Brian Eichhorn [25] Bankstown GC F +2 98
11 45 David Owsnett [5] Bankstown GC F +2 78
11 46 Jason Coyle [16] Bankstown GC F +2 89
11 47 Andrew Daher [16] Bankstown GC F +2 89
11 48 John Chivers [16] Bankstown GC F +2 89
14 49 Brock Gilmour [10] Bankstown GC F +3 84
17 50 John Colefax [14] Bankstown GC F +3 88
14 51 Clint Carroll [7] Bankstown GC F +3 81
17 52 Julia Kim [13] Bankstown GC F +3 88
17 53 Dave Chardon [18] Bankstown GC F +3 92
14 54 Nicholas Ilias [11] Bankstown GC F +3 85
20 55 Matt O'Neill [26] Bankstown GC F +3 100
14 56 Scott McGee [1] Oak Point GC F +3 75
21 57 Gregory Williams [23] Bankstown GC F +4 98
18 58 Baden Chant [10] Bankstown GC F +4 85
20 59 John Cominos [13] Bankstown GC F +4 88
18 60 Greg Mullen [12] Bankstown GC F +4 87
18 61 Francis Murugan [8] Bankstown GC F +4 83
18 62 Vincenzo Cantore [10] Bankstown GC F +4 85
20 63 Greg Harris [17] Bankstown GC F +4 92
18 64 Kevin Kang [12] Bankstown GC F +4 87
20 65 Andrew Winnie [15] Bankstown GC F +4 90
18 66 Jacob Druce [8] Bankstown GC F +4 83
20 67 Adam White [16] Bankstown GC F +4 91
24 68 Kent Park [12] Bankstown GC F +5 88
24 69 Paul Sullivan [14] Bankstown GC F +5 90
22 70 Michael Moore [21] Bankstown GC F +5 97
24 71 Thomas McNeish [11] Bankstown GC F +5 87
24 72 Kevin Watters [11] Bankstown GC F +5 87
22 73 Paul Richardson [22] Bankstown GC F +5 98
25 74 Gregory Antonjuk [17] Bankstown GC F +6 94
25 75 Nick Wilson [16] Bankstown GC F +6 93
24 76 Ken Killen [31] Bankstown GC F +6 108
27 77 Jarrod Eyre-Tilbrook [12] Bankstown GC F +6 89
27 78 Ky Rodoreda [Scr] Bankstown GC F +6 77
24 79 Tony Colella [27] Bankstown GC F +6 104
24 80 Scott Whyte [21] Bankstown GC F +6 98
25 81 Greg Last [18] Bankstown GC F +6 95
27 82 Bailey Perfect [5] Bankstown GC F +6 82
24 83 Victor Kapruziak [21] Bankstown GC F +6 98
25 84 Jae-Yong Chung [13] Bankstown GC F +6 90
25 85 Scott Chant [15] Bankstown GC F +6 92
25 86 Kevin Moore [15] Bankstown GC F +6 92
25 87 Roy Sargent [18] The Ridge F +6 95
24 88 Garry Boyd [21] Bankstown GC F +6 98
27 89 Gary Cornish [6] Bankstown GC F +6 83
32 90 Paul Bailey [14] Bankstown GC F +7 92
29 91 Michael Matthews [24] Bankstown GC F +7 102
32 92 John O'Brien [15] Bankstown GC F +7 93
32 93 Joshua Zucchiatti [13] Bankstown GC F +7 91
32 94 Ian Russell [13] Bankstown GC F +7 91
29 95 Kenneth Axtell [22] Bankstown GC F +7 100
32 96 Lorenzo Aquino [13] Bankstown GC F +7 91
31 97 Haydn Rook [10] Bankstown GC F +7 88
29 98 Glenn Searle [22] Bankstown GC F +7 100
32 99 James Park [16] Strathfield GC F +7 94
31 100 Connor Wilkinson [11] Bankstown GC F +7 89
31 101 Dave Osterlund [8] Bankstown GC F +7 86
31 102 Liam Ebb [9] Bankstown GC F +7 87
32 103 Patrick Doueihi [14] Bankstown GC F +7 92
29 104 Jabir Khan [21] Bankstown GC F +7 99
31 105 Christopher Arney [4] Bankstown GC F +7 82
29 106 Tony Fitzgerald [23] Strathfield GC F +7 101
39 107 Nick McCann [16] F +8 95
39 108 Michael Vella [17] Bankstown GC F +8 96
39 109 Chris Hickey [14] Bankstown GC F +8 93
36 110 Matt Oakley [10] Bankstown GC F +8 89
36 111 James Sara [10] Bankstown GC F +8 89
39 112 Mark Denmeade [17] Bankstown GC F +8 96
34 113 Ross Phelps [25] Bankstown GC F +8 104
34 114 Craig Druce [19] Bankstown GC F +8 98
36 115 John Mackay [31] Bankstown GC F +9 111
36 116 David Burke [24] Bankstown GC F +9 104
36 117 Mark Reynolds [24] Bankstown GC F +9 104
43 118 Robert Nakhla [15] Bankstown GC F +9 95
43 119 Justin Penrose [18] Bankstown GC F +9 98
38 120 Euan Fraser [9] Bankstown GC F +9 89
36 121 Kevin Adams [23] Bankstown GC F +9 103
45 122 Jonathan De Silva [13] Bankstown GC F +10 94
45 123 David Aurelius [13] Bankstown GC F +10 94
40 124 Angelo Ioakim [34] Bankstown GC F +10 115
45 125 Hisham Bachir [16] Bankstown GC F +10 97
40 126 Chris Hendley [21] Bankstown GC F +10 102
40 127 Jeffrey Song [22] Bankstown GC F +10 103
39 128 Tony Lee [12] Bankstown GC F +10 93
39 129 Don Ivory [4] Bankstown GC F +10 85
40 130 Stephen Drane [32] Bankstown GC F +10 113
44 131 Craig Burke [27] Bankstown GC F +11 109
41 132 Nathan Cantore [9] Bankstown GC F +11 91
48 133 Jimmy Park [16] Bankstown GC F +11 98
48 134 Joe Doueihi [17] Bankstown GC F +11 99
44 135 John Tait [23] New South Wales GC F +11 105
44 136 Mark Nagle [19] Bankstown GC F +11 101
47 137 Lachlan Edmons-Munro [28] Bankstown GC F +12 111
47 138 John Nicholas [30] Bankstown GC F +12 113
47 139 Stuart Boog [27] Bankstown GC F +12 110
47 140 Yong Hoon Han [20] Bankstown GC F +12 103
47 141 Alfredo Pengue [19] Bankstown GC F +12 102
47 142 Geoff Hilzinger [24] Bankstown GC F +12 107
50 143 Rod Peters [15] Bankstown GC F +12 98
53 144 Jim Marr [30] Bankstown GC F +13 114
42 145 Stewart Pearson [4] Bankstown GC F +13 88
51 146 Steve Facer [17] Bankstown GC F +13 101
51 147 Sanghoon Seen [18] Bankstown GC F +13 102
42 148 Simon Lindsay [6] Bankstown GC F +13 90
53 149 Ross Clifton [22] Bankstown GC F +13 106
55 150 Grant Hannah [27] Bankstown GC F +14 112
55 151 Roger Hawke [22] Bankstown GC F +14 107
44 152 Andrew Harrison [11] Bankstown GC F +14 96
55 153 Larry Chatto [23] Bankstown GC F +14 108
55 154 Phillip Nguyen [29] Bankstown GC F +14 114
59 155 Darryl Yaniuk [34] Bankstown GC F +15 120
53 156 James Pedemont [14] Bankstown GC F +15 100
59 157 Thomas Fisher [23] Bankstown GC F +15 109
61 158 Benjamin Ridgway [20] Bankstown GC F +16 107
54 159 Andrew Georgiou [16] Bankstown GC F +17 104
62 160 Richard Hoagland [28] Bankstown GC F +18 117
62 161 Riad Riad [32] Bankstown GC F +18 121
62 162 Denis Derrig [27] Bankstown GC F +18 116
45 163 Kieran Herd [9] Bankstown GC F +19 99
55 164 Omar Gebara [14] Bankstown GC F +21 106
65 165 Joe Ibrahim [34] Bankstown GC F +23 128
66 Greg Carroll [32] Bankstown GC F x 28
46 Mark Rosenfeld [11] Bankstown GC F x 59
67 Denis Beaumont [22] Bankstown GC F x 71
68 Neville Kudsi [33] Bankstown GC 9 x 44
56 Preston Barwick [13] Bankstown GC F x 77
47 Andrew Craddock [5] Bankstown GC F x 71
57 Peter Stipanovic [17] Bankstown GC 8 x 38