Rank Rank Rep Player Thru Total
1 1 Taylor Cleveland [18] Russell Vale GC F 40
1 2 Graeme Ettridge [21] Horizons Golf Resort F 39
2 3 Gerard Heaney [25] Northbridge GC F 38
2 4 Samuel Frans [17] North Ryde GC F 37
3 5 Alex Pak [14] Bankstown GC F 36
3 6 Raymond Taylor [22] Bankstown GC F 36
3 7 Gary Pickworth [18] Bankstown GC F 36
1 8 Jonathan Parva [8] Bankstown GC F 35
1 9 Blake Crutcher [5] Bankstown GC F 35
5 10 Greg Farrar [13] Cabramatta GC F 35
3 11 Graeme Wilkinson [12] Bankstown GC F 34
6 12 John Kirgan [15] Bankstown GC F 34
4 13 Soo Pak [8] Bankstown GC F 33
4 14 Dean Smith [INV] Bankstown GC F 33
5 15 Chad Bentley [12] The Ridge F 32
5 16 Nick Wilson [12] Bankstown GC F 32
5 17 David Gray [9] Bankstown GC F 32
7 18 Cheolsu Lee [18] Bankstown GC F 32
7 19 David Parton [16] Bankstown GC F 32
7 20 Rodney Green [18] Bankstown GC F 32
5 21 Simon Milton [10] Bankstown GC F 32
9 22 Ivan Webber [9] Brighton Lakes GC F 31
10 23 Jason Coyle [13] Bankstown GC F 31
5 24 Jung Jung [31] Bankstown GC F 31
10 25 Steve Facer [14] Bankstown GC F 31
10 26 Grahame Hammond [17] Bankstown GC F 31
10 27 Roger Hawke [18] Bankstown GC F 31
10 28 Hugh Colburn [10] Bankstown GC F 30
10 29 Tung Bui [10] The Ridge F 30
6 30 Peter Solomonson [25] Bankstown GC F 30
14 31 Stephen Noble [14] Bankstown GC F 30
10 32 Benjamin Decker [6] Lynwood CC F 30
15 33 Ian Horne [17] Bankstown GC F 29
13 34 Valdo D'Ortona [11] Bankstown GC F 29
13 35 John O'Brien [12] Bankstown GC F 29
7 36 Gregory Williams [19] Bankstown GC F 29
15 37 Peter Lim [16] Bankstown GC F 29
7 38 Ryoung Tae Kim [22] Bankstown GC F 29
17 39 Chung Yong Jung [18] Bankstown GC F 28
18 40 Sang Kim [15] Bankstown GC F 27
19 41 Christian Field [18] F 26
15 42 Joshua Larnach [8] Richmond GC F 26
9 43 Cheyne Allison [35] Future Golf F 25
9 44 Sung Lim [27] Bankstown GC F 25
16 45 Glenn Munsie [10] Bankstown GC F 24
16 46 Graeme Eves [3] Bankstown GC F 24
11 47 Tony Earl [19] The SGA GC F 23
11 48 Greg Carpenter [22] Bankstown GC F 23
20 49 Tony Whiddon [18] Bankstown GC F 22
20 50 Tony Fitzgerald [18] Strathfield GC F 22
13 51 Raj Asawa [20] Bankstown GC F 12
14 52 Robert Tilling [30] Bankstown GC F 11
22 Peter Cominos [13] Bankstown GC 10 x
15 Martin Steppacher [32] Bankstown GC 0 x