Rank Rank Rep Player Thru Total
1 1 John Chu [12] Bankstown GC F 45
1 2 Spiros Parmakellis [24] Bankstown GC F 43
1 3 Mark Denmeade [18] Bankstown GC F 42
2 4 Lindsay Le Bas [22] Bankstown GC F 42
2 5 Paul Watson [19] Bankstown GC F 42
4 6 Ellie Choi [24] Bankstown GC F 38
2 7 Virgilio Ortiz [7] Future Golf F 38
2 8 Han Liu [10] Bankstown GC F 38
4 9 Kev McDonald [24] Bankstown GC F 38
2 10 Suky Park [18] Bankstown GC F 38
6 11 Mal Helweh [20] Bankstown GC F 37
6 12 Peter McGurk [38] Bankstown GC F 37
3 13 John Cominos [13] Bankstown GC F 37
6 14 Allan Marks [19] The Lakes GC F 37
3 15 Andrew Eldridge [13] Concord GC F 37
3 16 Sandy Kim [17] Bankstown GC F 37
3 17 Craig Croft [15] Bankstown GC F 37
4 18 Jorg Knoflack [7] Bankstown GC F 36
7 19 Jimmy Park [14] Bankstown GC F 36
7 20 Mark Denton [15] CroNULLa GC F 36
9 21 Garry Wise [26] Bankstown GC F 36
7 22 Stephen Noble [18] Bankstown GC F 36
7 23 Stuart Rook [15] Bankstown GC F 36
7 24 Daniel Kwon [17] Bankstown GC F 36
5 25 Alvin Chai [9] Bankstown GC F 35
5 26 Raymond Hore [7] Bankstown GC F 35
12 27 Nick McCann [17] F 35
12 28 John Colefax [13] Bankstown GC F 35
5 29 Rhett McIvor [5] PGA GC F 35
10 30 Greg Carpenter [26] Bankstown GC F 35
12 31 Michael Crowe [17] Bankstown GC F 35
5 32 Lewis Ward [5] Future Golf F 35
10 33 Steve Facer [19] Bankstown GC F 35
12 34 Stephen Coughtrey [16] Bankstown GC F 35
10 35 Scott Kuru [21] Bankstown GC F 35
16 36 Joel Markou [15] Howlong Country GC F 34
13 37 Phillip Michael [21] Bankstown GC F 34
16 38 Doo Hwan Jung [14] Bankstown GC F 34
16 39 Paul Mills [14] Bankstown GC F 34
16 40 Michael Lee [16] Bankstown GC F 34
16 41 Matthew Devlin [13] Sun City CC F 34
16 42 Paul Giles [17] Dunheved GC F 34
9 43 Geoffrey Nicholas [6] The Lakes GC F 34
13 44 Ross Peacock [20] Bankstown GC F 34
16 45 John O'Brien [15] Bankstown GC F 34
13 46 Timothy Purcell [26] Bankstown GC F 34
16 47 Valdo D'Ortona [14] Bankstown GC F 34
13 48 David Donohoo [32] Bankstown GC F 34
17 49 Raj Asawa [22] Bankstown GC F 33
17 50 Paul Richardson [24] Bankstown GC F 33
24 51 Andrew Daher [16] Bankstown GC F 33
17 52 Jose Pereira [27] Bankstown GC F 33
17 53 Michael Matthews [25] Bankstown GC F 33
10 54 Mark Smith [12] Bankstown GC F 33
24 55 Graham Brown [15] New South Wales GC F 33
17 56 Chung Yong Jung [21] Bankstown GC F 33
24 57 Wayne Mulherin [17] Strathfield GC F 33
17 58 Bradley Wood [31] Bankstown GC F 33
10 59 Andrew Derrig [6] Bankstown GC F 33
17 60 Darryl Yaniuk [34] Bankstown GC F 33
17 61 Bruce Rowan [21] Bankstown GC F 33
24 62 Jason Coyle [16] Bankstown GC F 33
17 63 Grant Hannah [27] Bankstown GC F 33
26 64 Benjamin Chow [34] Bankstown GC F 32
28 65 Peter Conacher [17] Bankstown GC F 32
26 66 Tony Whiddon [22] Bankstown GC F 32
28 67 Chris Hickey [13] Bankstown GC F 32
26 68 Masato Inoue [44] The Lakes GC F 32
26 69 Peter Solomonson [29] Bankstown GC F 32
26 70 Glenn Funnell [24] Bankstown GC F 32
12 71 Adam Volkers [11] Bankstown GC F 32
12 72 Dave Osterlund [8] Bankstown GC F 32
12 73 Simon Lindsay [6] Bankstown GC F 32
12 74 Corey Holden [3] Port Kembla GC F 32
12 75 Hugh Colburn [12] Bankstown GC F 32
26 76 Gary Nicholl [27] Bankstown GC F 32
26 77 Perry Shim [20] Bankstown GC F 32
12 78 Chris Wilson [11] Bankstown GC F 32
26 79 Riad Riad [32] Bankstown GC F 32
26 80 Denis Beaumont [22] Bankstown GC F 32
28 81 Matt Casey [15] Bankstown GC F 32
12 82 Mike Jones [9] Kogarah GC F 32
12 83 Derryn Weigand [1] Bankstown GC F 32
26 84 Colin Turnell [25] Bankstown GC F 32
26 85 Kevin McCarthy [26] Warringah GC F 32
26 86 Greg York [27] Bankstown GC F 32
31 87 Nick Wilson [13] Bankstown GC F 31
38 88 Roswell Oey [20] Bexley GC F 31
31 89 Scott Chant [14] Bankstown GC F 31
31 90 Greg Last [18] Bankstown GC F 31
20 91 Richard Beer [10] CroNULLa GC F 31
20 92 Vincenzo Cantore [11] Bankstown GC F 31
20 93 Andrew Johnson [10] Bankstown GC F 31
38 94 Greg Carroll [32] Bankstown GC F 31
31 95 Baden Chant [13] Bankstown GC F 31
31 96 Martin Allan [13] Bankstown GC F 31
20 97 Gary Wood [9] Bankstown GC F 31
31 98 Nikola Gutesa [18] Bankstown GC F 31
38 99 Philip Hopkins [19] Bankstown GC F 31
31 100 Alex Cho [17] Howlong Country GC F 31
31 101 Terence Murray [14] Bankstown GC F 31
20 102 Andrew Craddock [5] Bankstown GC F 31
31 103 Kevin Kang [13] Bankstown GC F 31
41 104 Daniel Azzi [30] F 30
25 105 Matthew McDeed [4] Bexley GC F 30
41 106 Norman Delaney [29] New South Wales GC F 30
40 107 Corey Warne [15] Massey Park GC F 30
41 108 Brian Eichhorn [25] Bankstown GC F 30
41 109 Darren Elliott [20] Bankstown GC F 30
40 110 Robert Nakhla [14] Bankstown GC F 30
25 111 Matthew Frazer [10] Oatlands GC F 30
42 112 Min Park [16] Bankstown GC F 29
45 113 Roger Hawke [20] Bankstown GC F 29
27 114 Jonathan Parva [11] Bankstown GC F 29
42 115 Paul Bailey [14] Bankstown GC F 29
45 116 Kevin Whitwell [22] Bankstown GC F 29
42 117 Maxwell Davies [14] Bankstown GC F 29
47 118 Robert Libertini [39] The SGA GC F 28
45 119 Gregory Antonjuk [15] Bankstown GC F 28
47 120 Robert Pride [26] Bankstown GC F 28
47 121 Neville Kudsi [33] Bankstown GC F 28
47 122 Craig Burke [28] Bankstown GC F 28
47 123 John Falvey [26] Bankstown GC F 28
47 124 Lindsay Aitken [21] Bankstown GC F 28
47 125 John Rayner [21] Bankstown GC F 28
47 126 Geoffery O'Shea [38] Howlong Country GC F 28
45 127 Angela Kang [17] Bankstown GC F 28
28 128 Greg Mullen [12] Bankstown GC F 28
45 129 Robert Blazley [17] Bankstown GC F 28
55 130 Daniel Choe [24] Bankstown GC F 27
55 131 Larry Murrell [31] Bankstown GC F 27
55 132 Ken Killen [29] Bankstown GC F 27
48 133 Jesse Markou [17] The Ridge F 27
55 134 Peter Volk [38] Bankstown GC F 27
55 135 Ross Phelps [24] Bankstown GC F 27
55 136 Ronald Smith [34] Bankstown GC F 27
55 137 Paul Kozub [20] Pymble GC F 27
29 138 Dane Barnes [8] Bankstown GC F 27
55 139 John Stapleton [19] Massey Park GC F 27
55 140 Andy Brown [26] Bankstown GC F 27
55 141 Geoffrey Harbrow [33] Bankstown GC F 27
65 142 Ian Horne [20] Bankstown GC F 26
65 143 Victor Kapruziak [21] Bankstown GC F 26
65 144 Larry Chatto [24] Bankstown GC F 26
65 145 Peter Lim [19] Bankstown GC F 26
65 146 Alan Fitt [23] Bankstown GC F 26
65 147 Geoff Hilzinger [23] Bankstown GC F 26
65 148 Tony Strachan [33] Bankstown GC F 26
65 149 John Savage [33] Bankstown GC F 26
65 150 Peter Barley [19] Bankstown GC F 26
74 151 Stan Wood [23] Bankstown GC F 25
74 152 Raymond Taylor [25] Bankstown GC F 25
74 153 Joe Ibrahim [32] Bankstown GC F 25
74 154 Michael Moore [21] Bankstown GC F 25
74 155 Ross Clifton [22] Bankstown GC F 25
49 156 Greg Helm [15] Bankstown GC F 25
74 157 Sylvia Song [21] Bankstown GC F 25
74 158 Peter Kemp [20] Bankstown GC F 25
81 159 Robert Wallace [39] Bankstown GC F 24
30 160 Brad Casey [12] Future Golf F 24
50 161 Scott Kang [14] Bankstown GC F 24
51 162 Campbell Holmes [15] Monash CC F 22
82 163 Glenn Searle [20] Bankstown GC F 22
83 164 Keith Beves [37] Bankstown GC F 21
52 165 Kevin Moore [14] Bankstown GC F 20
84 166 Adam Reyes [24] Perth Golf Network F 19
84 167 Edwin Haines [52] Bankstown GC F 19
86 168 John Mackay [31] Bankstown GC F 16
87 169 Graeme Ettridge [25] Horizons Golf Resort F 15
88 Trevor Gough [20] Camden GC 0 x
53 Tony Vellacott [13] Camden GC 0 x