Rank Rank Rep Player Thru Total Strokes
1 1 Steve Vasilas [16] Bankstown GC F -7 80
2 2 Ht Tran [16] Bankstown GC F -3 84
1 3 Garry Wise [27] Bankstown GC F -3 95
1 4 Haydn Rook [10] Bankstown GC F -2 79
1 5 Cameron Wenham [4] Bankstown GC F -2 73
1 6 David Owsnett [6] Bankstown GC F -2 75
1 7 Kieran Herd [10] Bankstown GC F -2 79
1 8 Vincenzo Cantore [12] Bankstown GC F -2 81
2 9 Raymond Roser [19] Bankstown GC F -2 88
3 10 John Paxinos [17] Bankstown GC F -1 87
3 11 Michael Vella [18] Bankstown GC F -1 88
3 12 Damian Jeacle [20] Bankstown GC F E 91
5 13 Sean Devlin [18] Bankstown GC F E 89
3 14 Yong Hoon Han [19] Bankstown GC F E 90
3 15 Lindsay Aitken [22] Bankstown GC F E 93
3 16 Alan Fitt [24] Bankstown GC F E 95
5 17 John Colefax [13] Bankstown GC F E 84
5 18 Terence Murray [15] Bankstown GC F E 86
7 19 Denis Beaumont [24] Bankstown GC F +1 96
6 20 Christian Laidler [12] Bankstown GC F +1 84
6 21 Stephen Kennaugh [3] Bankstown GC F +1 75
8 22 Jae-Yong Chung [15] Bankstown GC F +1 87
6 23 Brendan Daly [4] Bankstown GC F +1 76
7 24 Michael Matthews [24] Bankstown GC F +1 96
8 25 Jimmy Park [15] Bankstown GC F +1 87
6 26 Phillip Akers [12] Bankstown GC F +1 84
6 27 Liam Ebb [10] Bankstown GC F +1 82
7 28 Michael Moore [21] Bankstown GC F +1 93
6 29 Brad Earl [8] Bankstown GC F +1 80
6 30 Tim Sayers [Scr] CroNULLa GC F +1 72
8 31 Paul Bailey [13] Bankstown GC F +1 85
6 32 Chris Wilson [11] Bankstown GC F +1 83
7 33 Jeffrey Song [22] Bankstown GC F +1 94
8 34 Paul Sullivan [13] Bankstown GC F +1 85
7 35 Declan Purcell [20] Bankstown GC F +1 92
6 36 David Marler [12] Bankstown GC F +1 84
8 37 John O'Brien [17] Bankstown GC F +1 89
6 38 Blake Sutton [1] Bankstown GC F +1 73
16 39 George Dedes [12] Bankstown GC F +2 85
16 40 Peter Salameh [9] Macquarie Links International Go F +2 82
12 41 Steve Facer [20] Bankstown GC F +2 93
16 42 Ryan Thomas [2] Bankstown GC F +2 75
13 43 Stephen Coughtrey [17] Bankstown GC F +2 90
12 44 Scott Whyte [22] Bankstown GC F +2 95
12 45 Amil Sukkar [22] Bankstown GC F +2 95
16 46 Harry Gourlay [+1] The Australian GC F +2 72
13 47 Angelo Hronopoulos [18] Bankstown GC F +2 91
20 48 Luis Killen [2] Bankstown GC F +3 76
15 49 Justin Dean [15] Bankstown GC F +3 89
20 50 Julia Kim [12] Bankstown GC F +3 87
20 51 Zoran Mitrovski [8] Bankstown GC F +3 82
15 52 Garry Boyd [22] Bankstown GC F +3 96
15 53 Kenneth Axtell [23] Bankstown GC F +3 97
15 54 Lorenzo Aquino [14] Bankstown GC F +3 88
15 55 Robert Kelly [15] Bankstown GC F +3 89
15 56 Michael Keeble [31] Bankstown GC F +3 105
20 57 Rick Baldwin [10] Beverley Park GC F +3 84
15 58 Roy Sargent [18] The Ridge F +3 92
15 59 Peter Stipanovic [17] Bankstown GC F +3 91
20 60 Dean Pepper [4] Bankstown GC F +3 78
25 61 Tony Lee [10] Bankstown GC F +4 85
25 62 Christopher Arney [5] Bankstown GC F +4 80
18 63 Graeme Ettridge [25] Horizons Golf Resort F +4 100
20 64 Matt Wilson [15] Bankstown GC F +4 90
18 65 Sanghoon Seen [19] Bankstown GC F +4 94
20 66 Jonathan De Silva [13] Bankstown GC F +4 88
20 67 Valdo D'Ortona [13] Bankstown GC F +4 88
25 68 Raymond Hore [7] Bankstown GC F +4 82
18 69 Greg Carroll [32] Bankstown GC F +4 107
20 70 Chris Hickey [13] Bankstown GC F +4 88
20 71 Kevin Kang [14] Bankstown GC F +4 89
18 72 Michael Gray [21] Bankstown GC F +4 96
25 73 Stewart Pearson [5] Bankstown GC F +4 80
25 74 Lachlan Plowes [8] Hurstville GC F +4 83
20 75 Andrew Georgiou [18] Bankstown GC F +4 93
18 76 Larry Murrell [31] Bankstown GC F +4 106
25 77 Scott McGee [1] Oak Point GC F +4 76
20 78 Patrick Doueihi [14] Bankstown GC F +4 89
18 79 Larry Chatto [23] Bankstown GC F +4 98
18 80 Edwin Haines [51] Bankstown GC F +4 126
27 81 Antonio Khattar [13] Bankstown GC F +5 89
31 82 Bruce Tatt [11] Midlands GC F +5 87
31 83 David Abbott [2] Bankstown GC F +5 78
31 84 Graeme Eves [5] Bankstown GC F +5 81
27 85 Hisham Bachir [16] Bankstown GC F +5 92
31 86 Ky Rodoreda [1] Bankstown GC F +5 77
27 87 Greg Helm [15] Bankstown GC F +5 91
25 88 Todd Considine [19] Bankstown GC F +5 95
25 89 Ross Phelps [23] Bankstown GC F +5 99
27 90 Thomas De Jersey [13] Bankstown GC F +5 89
31 91 Connor Wilkinson [10] Bankstown GC F +5 86
27 92 Glen Mackenzie [15] Bankstown GC F +5 91
36 93 Dave Osterlund [9] Bankstown GC F +6 86
36 94 Dean Kilgour [9] Bankstown GC F +6 86
27 95 Jose Pereira [27] Bankstown GC F +6 104
36 96 Mark Smith [12] Bankstown GC F +6 89
32 97 Blake McEntyre [13] Hurstville GC F +6 90
27 98 Bruce Rowan [21] Bankstown GC F +6 98
32 99 Mark Heath [14] Bankstown GC F +6 91
27 100 Darryl Yaniuk [34] Bankstown GC F +6 111
32 101 Maxwell Davies [13] Bankstown GC F +6 90
32 102 Omar Gebara [16] Bankstown GC F +6 93
32 103 David Aurelius [13] Bankstown GC F +6 90
36 104 Don Ivory [4] Bankstown GC F +6 81
32 105 Steven Jacobsen [14] Bankstown GC F +6 91
27 106 Phillip Michael [21] Bankstown GC F +6 98
31 107 Mark Reynolds [25] Bankstown GC F +7 103
31 108 Timothy Purcell [27] Bankstown GC F +7 105
31 109 Colin Turnell [25] Bankstown GC F +7 103
31 110 Riad Riad [32] Bankstown GC F +7 110
38 111 Ben Moroney [17] Bankstown GC F +7 95
40 112 Ian Russell [12] Bankstown GC F +7 90
31 113 Gary Nicholl [27] Bankstown GC F +7 105
31 114 Ross Clifton [22] Bankstown GC F +7 100
31 115 Matthew Zenere [24] Bankstown GC F +7 102
38 116 Rod Peters [15] Bankstown GC F +7 93
31 117 Grant Hannah [27] Bankstown GC F +7 105
38 118 Peter Conacher [17] Bankstown GC F +7 95
31 119 Stuart Boog [28] Bankstown GC F +7 106
38 120 John Cominos [13] Bankstown GC F +7 91
40 121 Geoffrey Harbrow [31] Bankstown GC F +8 110
42 122 Craig Druce [17] Bankstown GC F +8 96
41 123 Greg James [10] Bankstown GC F +8 89
41 124 Sean Underwood [+2] Bankstown GC F +8 77
41 125 Francis Murugan [8] Bankstown GC F +8 87
41 126 Daniel Ballantine [Scr] Bankstown GC F +8 79
40 127 Mitchell Kensitt [31] Bankstown GC F +8 110
42 128 Gregory Antonjuk [15] Bankstown GC F +8 94
41 129 Zachary Sayers [6] CroNULLa GC F +8 85
42 130 Benjamin Ridgway [19] Bankstown GC F +9 99
42 131 Ken Killen [27] Bankstown GC F +9 107
44 132 Nick McCann [17] F +9 97
42 133 Anthony Doueihi [33] Bankstown GC F +9 113
44 134 Jack Eyles [17] Bankstown GC F +9 97
42 135 Matthew Foglia [26] Bankstown GC F +9 106
42 136 Tony Fitzgerald [21] Strathfield GC F +9 101
44 137 Greg Harris [16] Bankstown GC F +9 96
42 138 Victor Kapruziak [21] Bankstown GC F +9 101
42 139 John Abihanna [24] Bankstown GC F +9 104
42 140 Peter Stibbard [23] Bankstown GC F +9 103
46 141 Andrew Craddock [5] Bankstown GC F +9 85
42 142 Ross Leabeater [28] Bankstown GC F +9 108
44 143 Peter Chamberlain [14] Bankstown GC F +9 94
46 144 Harry Pesic [5] Bankstown GC F +9 85
44 145 Mark Nagle [18] Bankstown GC F +9 98
48 146 Adrian Tan [9] Bankstown GC F +10 90
48 147 Luke Goggins [9] Bankstown GC F +10 90
48 148 Sakis Ioannidis [12] Bankstown GC F +10 93
51 149 Mark Lee [24] Bankstown GC F +10 105
48 150 Simon Lindsay [7] Bankstown GC F +10 88
49 151 Mark Campbell [13] Bankstown GC F +10 94
49 152 Nicholas Hassapis [14] F +10 95
51 153 Tony Colella [30] Bankstown GC F +10 111
53 154 Jim Marr [30] Bankstown GC F +11 112
53 155 Blair Baxter [22] Bankstown GC F +11 104
51 156 Susan Hassapis [15] F +11 98
53 157 Robert Manea [20] Bankstown GC F +11 102
52 158 Greg Last [18] Bankstown GC F +12 101
52 159 Brian Mackie [16] Bankstown GC F +12 99
56 160 Philip Hopkins [20] Bankstown GC F +12 103
56 161 Kevin Whitwell [22] Bankstown GC F +12 105
52 162 Scott Chant [13] Bankstown GC F +12 96
52 163 Greg Mullen [11] Bankstown GC F +12 94
52 164 Barry Griffin [15] Bankstown GC F +12 98
56 165 Angelo Ioakim [34] Bankstown GC F +12 117
53 166 Nathan Cantore [9] Bankstown GC F +13 93
56 167 Mark Denmeade [18] Bankstown GC F +13 102
56 168 Kevin Moore [13] Bankstown GC F +13 97
59 169 Scott Kuru [21] Bankstown GC F +14 106
54 170 James Sara [7] Bankstown GC F +14 92
59 171 Roger Hawke [20] Bankstown GC F +14 105
54 172 Gary Cornish [7] Bankstown GC F +14 92
58 173 Preston Barwick [13] Bankstown GC F +15 99
61 174 Ross Peacock [20] Bankstown GC F +15 106
61 175 John Mackay [31] Bankstown GC F +15 117
58 176 Alex Pak [17] Bankstown GC F +15 103
63 177 Neville Kudsi [34] Bankstown GC F +16 121
63 178 Matt O'Neill [25] Bankstown GC F +16 112
63 179 Kevin Adams [21] Bankstown GC F +16 108
66 180 Glenn Rorison [26] Bankstown GC F +17 114
60 181 Harrison Papadopoulos [16] Bankstown GC F +17 104
56 182 Clint Carroll [6] Bankstown GC F +20 97
67 183 George Kazzi [23] Bankstown GC F +20 114
68 184 Brian Eichhorn [25] Bankstown GC F +22 118
69 185 Richard Hoagland [23] Bankstown GC F +26 120
70 John Tait [22] New South Wales GC F x 68
61 Stuart Rook [17] Bankstown GC F x 75
62 Nick Wilson [14] Bankstown GC 11 x 52
63 Kevin Watters [14] Bankstown GC F x 85
57 Baden Chant [12] Bankstown GC F x 90
71 Tony Whiddon [22] Bankstown GC F x 101