Rank Rank Rep Player Thru Total
1 1 Leo Sommer [22] Bankstown GC F 41
1 2 Patrick Farrell [6] Bankstown GC F 40
2 3 Norman Delaney [25] New South Wales GC F 40
2 4 Bradley Wood [29] Bankstown GC F 40
2 5 Wilson Wong [9] Bankstown GC F 39
1 6 Jeff Kim [14] Ryde-Parramatta GC F 39
3 7 Sunwoo Park [9] Stonecutters Ridge GC F 38
3 8 Nick Wilson [11] Bankstown GC F 38
4 9 Bruce Johnstone [22] Bankstown GC F 38
2 10 Min Park [14] Bankstown GC F 37
2 11 Gregory Antonjuk [13] Bankstown GC F 37
2 12 Rod Peters [13] Bankstown GC F 37
2 13 Scott Kuru [18] Bankstown GC F 37
5 14 Tony Lu [5] Bankstown GC F 37
2 15 Susan Hassapis [16] F 37
6 16 Ricardo Walkes [4] The SGA GC F 36
6 17 Raymond Hore [5] Bankstown GC F 36
7 18 Mike Colwell [15] Bankstown GC F 36
6 19 Gary Cornish [5] Bankstown GC F 36
6 20 Valdo D'Ortona [11] Bankstown GC F 36
6 21 Min Cho [1] Muirfield GC F 36
5 22 Grahame Hammond [19] Bankstown GC F 36
5 23 Raymond Taylor [21] Bankstown GC F 36
8 24 Eun Ae Lee [16] Oak Point GC F 35
11 25 Ky Rodoreda [Scr] Bankstown GC F 35
7 26 Tony Whiddon [19] Bankstown GC F 35
11 27 Alvin Chai [6] Bankstown GC F 35
11 28 Jarrod Eyre-Tilbrook [12] Bankstown GC F 35
8 29 Greg Last [15] Bankstown GC F 35
8 30 Stuart Rook [14] Bankstown GC F 35
11 31 Kevin Kang [11] Bankstown GC F 35
8 32 John Rayner [18] Bankstown GC F 35
11 33 Christopher Arney [3] Bankstown GC F 35
11 34 Gary Wood [6] Bankstown GC F 35
11 35 Andrew Craddock [3] Bankstown GC F 35
11 36 Jonathan De Silva [10] Bankstown GC F 35
19 37 Patrick Doueihi [11] Bankstown GC F 34
8 38 Si-Whan Yoo [27] Bankstown GC F 34
8 39 Peter Paps [26] Bexley GC F 34
19 40 David Owsnett [4] Bankstown GC F 34
8 41 Kev McDonald [20] Bankstown GC F 34
19 42 Nicholas Hassapis [11] F 34
12 43 Perry Shim [17] Bankstown GC F 34
19 44 Bruce Tatt [8] Midlands GC F 34
12 45 Ht Tran [13] Bankstown GC F 34
19 46 Craig Croft [12] Bankstown GC F 34
24 47 David Kim [8] Bankstown GC F 33
24 48 Blake McEntyre [10] Hurstville GC F 33
24 49 Brett Hawkey [4] Perth Golf Network F 33
14 50 Patrick Yassmin [17] New South Wales GC F 33
11 51 John Nicholas [27] Bankstown GC F 33
11 52 Chris Na [22] Bankstown GC F 33
11 53 Riad Riad [28] Bankstown GC F 33
24 54 Peter Chamberlain [11] Bankstown GC F 33
24 55 Matthew Devlin [11] Sun City CC F 33
14 56 Nicholas McConnell [13] Hurstville GC F 33
11 57 Ross Clifton [19] Bankstown GC F 33
11 58 Ross Leabeater [24] Bankstown GC F 33
11 59 Paul Richardson [21] Bankstown GC F 33
29 60 Hugh Colburn [9] Bankstown GC F 32
16 61 Sean Devlin [15] Bankstown GC F 32
17 62 Gregory Williams [20] Bankstown GC F 32
29 63 Zoran Mitrovski [5] Bankstown GC F 32
29 64 Mark Smith [9] Bankstown GC F 32
29 65 Joshua Zucchiatti [11] Bankstown GC F 32
29 66 Tarek Hijazi [5] Bardwell Valley GC F 32
16 67 Daniel Taylor [13] Bankstown GC F 32
29 68 Thomas McNeish [7] Bankstown GC F 32
17 69 Spiros Parmakellis [22] Bankstown GC F 32
16 70 Klintyn Weymark [16] Massey Park GC F 32
29 71 Andrew Eldridge [10] Concord GC F 32
29 72 Vincenzo Cantore [9] Bankstown GC F 32
37 73 Jonathan Parva [9] Bankstown GC F 31
19 74 Larry Chatto [19] Bankstown GC F 31
19 75 John O'Brien [14] Bankstown GC F 31
19 76 Kevin Whitwell [18] Bankstown GC F 31
19 77 Roger Hawke [16] Bankstown GC F 31
19 78 Phillip Michael [17] Bankstown GC F 31
19 79 David Donohoo [28] Bankstown GC F 31
19 80 Wayne Mulherin [14] Strathfield GC F 31
19 81 Darryl Yaniuk [29] Bankstown GC F 31
19 82 Raj Asawa [19] Bankstown GC F 31
37 83 David Gray [9] Bankstown GC F 31
37 84 Robert Nakhla [11] Bankstown GC F 31
19 85 John Kirgan [14] Bankstown GC F 31
37 86 Blake Crutcher [5] Bankstown GC F 31
25 87 Nikola Gutesa [14] Bankstown GC F 30
23 88 Jose Pereira [23] Bankstown GC F 30
23 89 Glenn Rorison [22] Bankstown GC F 30
23 90 Peter Solomonson [24] Bankstown GC F 30
23 91 Paul Kirgan [19] Bankstown GC F 30
25 92 Rodger Robertson [16] Bankstown GC F 30
23 93 Denis Beaumont [20] Bankstown GC F 30
25 94 Nick McCann [14] F 30
41 95 Christopher Russell [11] Bankstown GC F 30
41 96 Dave Osterlund [6] Bankstown GC F 30
41 97 Owen Henry [11] Bankstown GC F 30
41 98 Jimmy Park [12] Bankstown GC F 30
23 99 Gary Nicholl [22] Bankstown GC F 30
23 100 Haesung Choi [27] Ryde-Parramatta GC F 30
23 101 John Abihanna [21] Bankstown GC F 30
41 102 Steven Cirillo [4] Bankstown GC F 30
28 103 Robert Simmons [17] Stonecutters Ridge GC F 29
31 104 Angelo Ioakim [30] Bankstown GC F 29
46 105 Greg Helm [12] Bankstown GC F 29
31 106 Fab Violen [23] The SGA GC F 29
28 107 Craig Druce [14] Bankstown GC F 29
31 108 Peter Stibbard [19] Bankstown GC F 29
28 109 Don Sinai [18] Stonecutters Ridge GC F 29
46 110 Stephen Kennaugh [1] Bankstown GC F 29
46 111 John D'Amico [12] Oak Point GC F 29
46 112 Dean Kilgour [6] Bankstown GC F 29
46 113 Maxwell Davies [10] Bankstown GC F 29
51 114 Barry Griffin [12] Bankstown GC F 28
31 115 Philip Hopkins [16] Bankstown GC F 28
31 116 Stephen Coughtrey [14] Bankstown GC F 28
31 117 Bruce Rowan [18] Bankstown GC F 28
31 118 Michael Crowe [14] Bankstown GC F 28
51 119 James Sara [4] Bankstown GC F 28
51 120 Greg James [7] Bankstown GC F 28
34 121 Ryoung Tae Kim [21] Bankstown GC F 28
34 122 Anthony Doueihi [28] Bankstown GC F 28
35 123 Brian Mackie [13] Bankstown GC F 27
54 124 Stanley Kommo [8] Cumberland Country GC F 27
54 125 Graeme Wilkinson [12] Bankstown GC F 27
35 126 Steven Aller [15] Bankstown GC F 27
54 127 Mike Earles [12] Bankstown GC F 27
36 128 Nathan Badder [26] Bankstown GC F 27
35 129 Aaron Hill [16] Bankstown GC F 27
36 130 Graeme Ettridge [21] Horizons Golf Resort F 27
35 131 David Parton [16] Bankstown GC F 27
36 132 Trevor Davies [21] Bankstown GC F 27
35 133 Lindsay Aitken [18] Bankstown GC F 27
40 134 Ross Peacock [17] Bankstown GC F 26
39 135 Michael Matthews [20] Bankstown GC F 26
39 136 Greg Carroll [27] Bankstown GC F 26
39 137 Grant Hannah [23] Bankstown GC F 26
39 138 Neville Kudsi [29] Bankstown GC F 26
39 139 Dong Hwan Lee [22] Bankstown GC F 26
57 140 John Colefax [10] Bankstown GC F 26
57 141 Jae-Yong Chung [12] Bankstown GC F 26
39 142 Larry Murrell [26] Bankstown GC F 26
45 143 Tony Colella [26] Bankstown GC F 25
45 144 Timothy Purcell [23] Bankstown GC F 25
41 145 Scott Whyte [18] Bankstown GC F 25
41 146 Robert McIntyre [18] Stonecutters Ridge GC F 25
41 147 Mark Denmeade [15] Bankstown GC F 25
59 148 Preston Barwick [10] Bankstown GC F 25
45 149 Suky Park [19] Bankstown GC F 25
45 150 John Mackay [26] Bankstown GC F 25
45 151 Ken Killen [23] Bankstown GC F 25
45 152 Rami Azzi [27] Bankstown GC F 25
51 153 Greg Carpenter [22] Bankstown GC F 24
51 154 John Falvey [22] Bankstown GC F 24
53 155 Richard Hoagland [19] Bankstown GC F 23
53 156 Geoffrey Harbrow [26] Bankstown GC F 23
53 157 Peter Volk [33] Bankstown GC F 23
60 158 Christian Laidler [9] Bankstown GC F 23
53 159 Mark Goddard [35] Hurstville GC F 23
44 160 Joshua Allen [16] Hurstville GC F 22
57 161 Peter Biddulph [26] Bankstown GC F 22
44 162 David Ristevski [18] Future Golf F 22
57 163 Maurie Craine [28] Hurstville GC F 22
61 164 Jason Karagiannakis [10] Bexley GC F 21
59 165 John Savage [29] Bankstown GC F 20
60 166 Ellis McMahon [19] Bankstown GC F 19
61 167 Jason Georges [23] Future Golf F 18
62 Daxin Zhao [11] Bankstown GC 0 x
46 Zhao Zhong [16] Bankstown GC 0 x
62 Dennis Wong [19] Bankstown GC 0 x