Rank Rank Rep Player Thru Total
1 1 Peter Kemp [19] Bankstown GC F 43
1 2 Liam Ebb [8] Bankstown GC F 41
2 3 Ware Kuo [22] Bankstown GC F 41
1 4 Peter Stipanovic [15] Bankstown GC F 40
2 5 Sagar Panchal [11] Nambucca Heads Island GC F 40
3 6 Raymond Taylor [22] Bankstown GC F 39
3 7 Ryoung Tae Kim [22] Bankstown GC F 39
2 8 Peter Lim [17] Bankstown GC F 39
3 9 Barry Griffin [13] Bankstown GC F 38
5 10 Raj Asawa [19] Bankstown GC F 38
3 11 Jae-Yong Chung [11] Bankstown GC F 38
5 12 Ken Killen [23] Bankstown GC F 38
3 13 Roger Hawke [16] Bankstown GC F 38
4 14 Tung Bui [10] The Ridge F 37
4 15 Damon Snape [11] Beverley Park GC F 37
5 16 Sean Devlin [16] Bankstown GC F 37
5 17 Anthony Daniel [17] The SGA GC F 37
7 18 Ian Horne [17] Bankstown GC F 36
7 19 Bruce Rowan [18] Bankstown GC F 36
7 20 Perry Shim [17] Bankstown GC F 36
7 21 Michael Mok [15] Bankstown GC F 36
6 22 Ian McCallion [3] Concord GC F 36
7 23 Alan Fitt [21] Bankstown GC F 36
6 24 Kon Tsaousidis [3] New South Wales GC F 36
8 25 Sakis Ioannidis [11] Bankstown GC F 35
8 26 Lee Liang [4] F 35
8 27 Stephen Kennaugh [Scr] Bankstown GC F 35
8 28 Valdo D'Ortona [11] Bankstown GC F 35
11 29 Greg Last [16] Bankstown GC F 35
8 30 Mark Reynolds [21] Bankstown GC F 35
8 31 Stuart Nelson [+1] Castle Hill CC F 35
11 32 Sandy Kim [17] Bankstown GC F 35
9 33 Matthew Foglia [22] Bankstown GC F 34
13 34 Graeme Wilkinson [12] Bankstown GC F 34
13 35 Daniel Yu [+2] Oatlands GC F 34
13 36 Andrew Georgiou [15] Bankstown GC F 34
13 37 Hugh Colburn [9] Bankstown GC F 34
13 38 Philip Hopkins [16] Bankstown GC F 34
13 39 Phillip Akers [9] Bankstown GC F 34
13 40 Tony Lu [5] Bankstown GC F 34
13 41 Graeme Eves [3] Bankstown GC F 34
9 42 Denis Beaumont [21] Bankstown GC F 34
9 43 John Savage [30] Bankstown GC F 34
13 44 Kevin Kang [10] Bankstown GC F 34
13 45 Daniel Yeoh [14] Bankstown GC F 34
13 46 Keith Brough [2] Bankstown GC F 34
9 47 Greg Carpenter [22] Bankstown GC F 34
13 48 Michael Matthews [20] Bankstown GC F 33
13 49 Grahame Hammond [19] Bankstown GC F 33
21 50 Kevin Watters [10] Bankstown GC F 33
16 51 Alex Pak [14] Bankstown GC F 33
16 52 Kevin Whitwell [18] Bankstown GC F 33
16 53 Kwon Woo Rim [13] Bankstown GC F 33
21 54 Steven Sutevski [12] Bankstown GC F 33
21 55 Adam Darling [12] Penrith Golf and Recreation Club F 33
16 56 David Rooney [14] Mullumbimby GC F 33
16 57 Angelo Hronopoulos [15] Bankstown GC F 33
16 58 Omar Gebara [13] Bankstown GC F 33
21 59 Tarek Hijazi [5] Bardwell Valley GC F 33
13 60 Adam Moustakas [19] Bankstown GC F 33
13 61 Glenn Ross [20] Bankstown GC F 33
13 62 Nam Phu [19] Bankstown GC F 33
22 63 Lindsay Le Bas [18] Bankstown GC F 32
22 64 John O'Brien [14] Bankstown GC F 32
22 65 Sang Kim [15] Bankstown GC F 32
22 66 Daniel Taylor [13] Bankstown GC F 32
22 67 Rob Young [15] Bankstown GC F 32
22 68 Min Park [14] Bankstown GC F 32
22 69 Peter Addington [15] Gainsborough Greens F 32
25 70 Han Liu [8] Bankstown GC F 32
25 71 Joshua Lloyd [5] Bankstown GC F 32
25 72 Glenn Munsie [11] Bankstown GC F 32
25 73 Cha Lee [6] Carnarvon GC F 32
18 74 Ross Phelps [20] Bankstown GC F 32
25 75 Preston Barwick [11] Bankstown GC F 32
22 76 Victor Kapruziak [18] Bankstown GC F 32
25 77 Matthew Devlin [10] Sun City CC F 32
25 78 Conor Kelly [10] Future Golf F 32
30 79 Michael Lee [14] Bankstown GC F 31
32 80 Adam Dimech [8] Penrith Golf and Recreation Club F 31
30 81 Peter Conacher [14] Bankstown GC F 31
32 82 Steven Cirillo [4] Bankstown GC F 31
19 83 Vincent Dang [23] Bankstown GC F 31
30 84 Angela Kang [18] Bankstown GC F 31
30 85 Alex Cho [15] Howlong Country GC F 31
32 86 Wilson Wong [8] Bankstown GC F 31
30 87 Andrew Gifford [13] CroNULLa GC F 31
19 88 Paul Kirgan [19] Bankstown GC F 31
32 89 Harry Pesic [3] Bankstown GC F 31
30 90 Gary Pickworth [18] Bankstown GC F 31
19 91 Jason Chau [26] F 31
36 92 Corey Gavan [16] Concord GC F 30
36 93 Omid Sayehban [9] Fox Hills GC F 30
36 94 Michael Crowe [14] Bankstown GC F 30
36 95 Luke Shahmatov [Scr] Long Reef GC F 30
36 96 Chris Wilson [8] Bankstown GC F 30
22 97 Michael Keeble [26] Bankstown GC F 30
22 98 Ellis McMahon [19] Bankstown GC F 30
22 99 Liang Yao [21] Brighton Lakes GC F 30
22 100 Glenn Funnell [20] Bankstown GC F 30
39 101 Soo Pak [9] Bankstown GC F 29
26 102 Richard Loui [25] Bankstown GC F 29
26 103 Peter Solomonson [24] Bankstown GC F 29
38 104 John Nolan [17] Riverside Oaks GC F 29
39 105 David Gray [9] Bankstown GC F 29
38 106 Ross Peacock [17] Bankstown GC F 29
39 107 Chris Hatzianestis [8] Oak Point GC F 29
42 108 Simon Milton [11] Bankstown GC F 28
42 109 Rodney Afiouni [8] Georges River GC F 28
28 110 Keith Beves [32] Bankstown GC F 28
28 111 Si-Whan Yoo [27] Bankstown GC F 28
40 112 Steve Facer [16] Bankstown GC F 28
28 113 Ronald Smith [31] Bankstown GC F 28
42 114 Wassim Hijazi [4] Bardwell Valley GC F 28
40 115 Stephen Noble [14] Bankstown GC F 28
42 116 Martin Rajca [1] Fox Hills GC F 28
42 117 Alvin Chai [6] Bankstown GC F 28
28 118 Tony Earl [19] The SGA GC F 28
47 119 Sung Lee [7] Terrey Hills Golf & CC F 27
47 120 Paul Bailey [11] Bankstown GC F 27
42 121 Christopher Roots [13] Bankstown GC F 27
42 122 John Kirgan [14] Bankstown GC F 27
32 123 Nathan Brown [37] Bankstown GC F 27
47 124 Mike Earles [11] Bankstown GC F 27
47 125 Scott Chant [11] Bankstown GC F 27
42 126 Rodger Robertson [16] Bankstown GC F 27
42 127 David Parton [15] Bankstown GC F 27
42 128 Kieth Bate [17] Camden GC F 27
33 129 Jung Jung [30] Bankstown GC F 26
33 130 Graeme Ettridge [21] Horizons Golf Resort F 26
33 131 Sung Lim [28] Bankstown GC F 26
33 132 Robert O'Keefe [21] Bankstown GC F 26
33 133 Gino Barbi [28] Bankstown GC F 26
47 134 Paul Rixon [18] The Ridge F 26
51 135 Henry Loui [7] F 26
51 136 Craig Croft [12] Bankstown GC F 26
33 137 Trevor Davies [21] Bankstown GC F 26
33 138 Tony Fitzgerald [19] Strathfield GC F 26
53 139 Steven Jacobsen [11] Bankstown GC F 25
53 140 Owen Henry [10] Bankstown GC F 25
40 141 David Donohoo [28] Bankstown GC F 25
40 142 Bruce Johnstone [22] Bankstown GC F 25
48 143 Matt Wilson [15] Future Golf F 24
48 144 Chung Yong Jung [16] Bankstown GC F 24
42 145 Jin Zhou [22] Beverley Park GC F 23
50 146 Aaron Hill [16] Bankstown GC F 23
43 147 Andrew Howard [20] Future Golf F 22
44 148 Richard Hoagland [19] Bankstown GC F 20
55 149 Michael Borsato [10] Penrith Golf and Recreation Club F 20
55 150 Vincenzo Cantore [9] Bankstown GC F 20
51 151 Brett Murray [14] The Ridge F 17
45 Larry Chatto [20] Bankstown GC 14 x
46 Neville Kudsi [28] Bankstown GC 13 x
57 Euan Fraser [6] Bankstown GC F NSA
47 Steven Georgiou [21] Hurstville GC 0 x
58 Jung Kim [3] Ryde-Parramatta GC 0 x