Rank Rank Rep Player Thru Total
1 1 Stuart Rook [15] Bankstown GC F +5
1 2 Angelo Ioakim [30] Bankstown GC F +4
1 3 Gary Cornish [6] Bankstown GC F +3
2 4 Gary Nicholl [22] Bankstown GC F +3
1 5 Cooper McMahon [4] Bankstown GC F +3
2 6 Craig Druce [14] Bankstown GC F +1
3 7 John Savage [30] Bankstown GC F +1
2 8 Steve Zounis [16] Lakeside Golf Club Camden F +1
2 9 Rodger Robertson [17] Bankstown GC F +1
2 10 Perry Shim [18] Bankstown GC F +1
3 11 Glenn Ross [20] Bankstown GC F +1
3 12 Garry Wise [24] Bankstown GC F +1
2 13 Angela Kang [18] Bankstown GC F +1
3 14 Mark Lee [21] Bankstown GC F +1
3 15 Ellie Choi [26] Bankstown GC F +1
3 16 Brian Eggert [32] Bankstown GC F +1
3 17 Glenn Funnell [21] Bankstown GC F +1
3 18 Jimmy Park [12] Bankstown GC F 0
10 19 Geoff Hilzinger [20] Bankstown GC F 0
10 20 Riad Riad [29] Bankstown GC F 0
7 21 Min Park [14] Bankstown GC F 0
7 22 Victor Kapruziak [18] Bankstown GC F 0
7 23 Paul Watson [16] Bankstown GC F 0
3 24 David Gray [9] Bankstown GC F 0
3 25 Maxwell Davies [10] Bankstown GC F 0
10 26 Raj Asawa [19] Bankstown GC F 0
7 27 Graham Brown [13] New South Wales GC F 0
3 28 Brad Earl [7] Bankstown GC F 0
10 29 Norman Delaney [25] New South Wales GC F 0
10 30 Agus Yatmin [20] Bankstown GC F 0
10 31 Mark Noble [19] Georges River GC F 0
16 32 Ronald Smith [31] Bankstown GC F -1
11 33 Peter Barley [15] Bankstown GC F -1
7 34 Peter Chamberlain [11] Bankstown GC F -1
11 35 Peter Conacher [14] Bankstown GC F -1
11 36 Mark Denton [13] CroNULLa GC F -1
11 37 Bruce Rowan [18] Bankstown GC F -1
11 38 Wayne Mulherin [16] Strathfield GC F -1
16 39 Grant Hannah [23] Bankstown GC F -1
11 40 Stephen Coughtrey [14] Bankstown GC F -1
16 41 Brian Eichhorn [22] Bankstown GC F -1
11 42 Michael Lee [14] Bankstown GC F -1
7 43 Simon Lindsay [4] Bankstown GC F -1
11 44 Ross Peacock [18] Bankstown GC F -1
16 45 Ross Phelps [20] Bankstown GC F -1
16 46 Scott Kuru [19] Bankstown GC F -1
21 47 Neville Kudsi [29] Bankstown GC F -2
9 48 Ali Elali [12] Bankstown GC F -2
21 49 Kev McDonald [21] Bankstown GC F -2
21 50 Edwin Haines [45] Bankstown GC F -2
9 51 Scott Chant [11] Bankstown GC F -2
19 52 Sandy Kim [17] Bankstown GC F -2
9 53 Nick Wilson [12] Bankstown GC F -2
21 54 Larry Chatto [20] Bankstown GC F -2
9 55 Christopher Russell [11] Bankstown GC F -2
21 56 Gino Barbi [28] Bankstown GC F -2
9 57 Alvin Chai [6] Bankstown GC F -2
9 58 Mark Smith [10] Bankstown GC F -2
19 59 Greg Last [15] Bankstown GC F -2
21 60 Malcolm Way [29] Bankstown GC F -2
9 61 Paul Bailey [11] Bankstown GC F -2
21 62 Grahame Hammond [20] Bankstown GC F -2
9 63 John Colefax [10] Bankstown GC F -2
21 64 Andy Brown [22] Bankstown GC F -2
19 65 Suky Park [18] Bankstown GC F -2
21 66 Alan Fitt [21] Bankstown GC F -2
17 67 Adam Drury [11] Bankstown GC F -3
17 68 Peter Mudie [12] Brighton Lakes GC F -3
30 69 Bruce Johnstone [22] Bankstown GC F -3
17 70 Valdo D'Ortona [11] Bankstown GC F -3
30 71 John Mackay [27] Bankstown GC F -3
30 72 Nam Phu [19] Bankstown GC F -3
30 73 Darryl Yaniuk [29] Bankstown GC F -3
30 74 Craig Burke [24] Bankstown GC F -3
30 75 Daniel Choe [21] Bankstown GC F -3
30 76 Tony Whiddon [19] Bankstown GC F -3
30 77 Garry McNamara [19] Nambour GC F -3
17 78 Soo Pak [9] Bankstown GC F -3
17 79 Owen Henry [9] Bankstown GC F -3
30 80 Gary Pickworth [19] Bankstown GC F -3
17 81 Andrew Derrig [3] Bankstown GC F -3
22 82 Mal Helweh [18] Bankstown GC F -4
22 83 Greg Helm [13] Bankstown GC F -4
23 84 Vincenzo Cantore [9] Bankstown GC F -4
22 85 Phillip Michael [17] Bankstown GC F -4
23 86 Kevin Kang [11] Bankstown GC F -4
22 87 Robert Blazley [15] Bankstown GC F -4
39 88 Michael Matthews [21] Bankstown GC F -4
39 89 Hannah Kim [34] F -4
23 90 Greg Mullen [8] Bankstown GC F -4
23 91 James Maloney [6] Pymble GC F -4
22 92 Nikola Gutesa [13] Bankstown GC F -4
23 93 Callan Mackay [9] Shellharbour GC F -4
22 94 Ross Clifton [18] Bankstown GC F -4
39 95 Spiros Parmakellis [22] Bankstown GC F -4
39 96 Keith Beves [32] Bankstown GC F -4
39 97 Robert Pride [22] Bankstown GC F -4
23 98 Andrew Johnson [8] Bankstown GC F -4
39 99 Paul Richardson [21] Bankstown GC F -4
22 100 John Rayner [18] Bankstown GC F -4
23 101 Wilson Wong [8] Bankstown GC F -4
39 102 Raymond Taylor [22] Bankstown GC F -4
23 103 Ryan Sierra [10] Bankstown GC F -4
22 104 Mark Clifton [15] Narooma GC F -4
23 105 Rodney Afiouni [8] Georges River GC F -4
32 106 Chris Mackay [12] Peregian GC F -5
32 107 Han Liu [8] Bankstown GC F -5
32 108 Gregory Antonjuk [12] Bankstown GC F -5
32 109 Kasper Johannesen [+2] Campbelltown GC F -5
32 110 Luke Whalan [8] New South Wales GC F -5
32 111 Gary Wood [6] Bankstown GC F -5
46 112 Peter Kemp [19] Bankstown GC F -5
30 113 Hisham Bachir [13] Bankstown GC F -5
46 114 John Coluccio [31] F -5
46 115 Denis Beaumont [20] Bankstown GC F -5
30 116 John O'Brien [14] Bankstown GC F -5
32 117 Dominic McGeekie [8] Bankstown GC F -5
30 118 Lindsay Le Bas [18] Bankstown GC F -5
30 119 Lindsay Aitken [17] Bankstown GC F -5
34 120 Nick McCann [14] F -6
34 121 Philip Hopkins [16] Bankstown GC F -6
34 122 Roger Hawke [16] Bankstown GC F -6
49 123 Greg Carroll [25] Bankstown GC F -6
49 124 Geoffrey Harbrow [25] Bankstown GC F -6
49 125 Stan Wood [19] Bankstown GC F -6
34 126 Peter Raper [16] Bankstown GC F -6
39 127 Cameron Wenham [1] Bankstown GC F -6
49 128 Larry Murrell [26] Bankstown GC F -6
40 129 Scott Kang [11] Bankstown GC F -7
53 130 Sylvia Song [22] Bankstown GC F -7
40 131 Raymond Hore [5] Bankstown GC F -7
40 132 Craig Croft [12] Bankstown GC F -7
53 133 Tony Strachan [29] Bankstown GC F -7
53 134 Lee Cosgrove [19] Georges River GC F -7
53 135 Joe Ibrahim [24] Bankstown GC F -7
38 136 Stephen Noble [14] Bankstown GC F -8
43 137 Ht Tran [12] Bankstown GC F -8
43 138 Euan Fraser [6] Bankstown GC F -8
57 139 Graeme Ettridge [20] Horizons Golf Resort F -8
58 140 Paul Farrugia [20] Howlong Country GC F -9
58 141 Ken Kotsapas [23] Bankstown GC F -9
39 142 Barry Griffin [13] Bankstown GC F -9
40 143 Glenn Searle [16] Bankstown GC F -10
45 144 Joshua Driver [8] Twin Creeks Golf & CC F -10
46 Charlie Yang [6] Twin Creeks Golf & CC 0 x
46 Da Ming Deng [5] Bankstown GC 0 x