Rank Rank Rep Player Total Strokes
1 Andre Van Rooyen Cameron Andrich [13.5] 67.5 81
2 Sav Pietropaolo Greg Basden [15.0] 68 83
3 Judy Smith Judy Loveridge [25.5] Albany GC 68.5 94
4 Jim Roggio Malcolm Auld [14.5] Albany GC 68.5 83
5 Jill Munday Maureen Mason [25.5] Albany GC 69.5 95
6 Michael Flavel Simon Stone [8.5] Albany GC 71.5 80
7 Ricky Weight Andrew Cattermole [8.0] Albany GC 72 80
8 Charles Johnson Jason Wheeler [10.5] Albany GC 72.5 83
9 Andy Young Nathan Young [14.5] Albany GC, Lake Grace GC 72.5 87
10 Katana Webb Jayden Webb [9.5] Albany GC 72.5 82
11 Alan Simpson Ian Skalko [13.0] 73 86
12 Rex Piri Patrick Elms [8.5] 73.5 82
13 Stuart Leckie Greg Grey [14.5] Albany GC 73.5 88
14 Ray Mountford Dean Thornton [17.0] Albany GC 74 91
15 Pete Donovan Graeme Bell [17.0] Albany GC, Riverview CC 74 91
16 Rodney Norman Glenn Cook [23.5] Albany GC 74.5 98
17 Blyth Andrews Andy Sephton [16.5] 74.5 91
18 Ray Willison Greg Herbert [24.0] Albany GC 75 99
19 Richard Sleath Roger Hey [29.0] Albany GC 75 104
20 Brook Gors Blue Loxton [15.5] Albany GC 75.5 91
21 Doug Grant John Spark [18.5] 75.5 94
22 Bill Pearce David Pearce [13.5] Albany GC, Mount Barker GC 75.5 89
23 Kim Snowball Felicity Jefferies [27.5] Albany GC 75.5 103
24 Alan Clancy Craig Anning [14.0] Albany GC 76 90
25 Al Fasolo Noel Sewell [17.5] 76.5 94
26 Gavin Boardley Shane Lloyd [18.5] Albany GC 76.5 95
27 Terry Sargeant Ed James [17.5] Albany GC 76.5 94
28 David Kerr Haydn Glendinning [7.0] Albany GC 77 84
29 Jeffrey Schneider Johan Herholdt [20.0] Albany GC 77 97
30 Ian Nichols Andrew Talmage [13.5] Albany GC 77.5 91
31 Eddy Orzel Brian Crockett [14.5] Albany GC, Mornington GC 77.5 92
32 Stefan Ericson Ray Padfield [11.0] Albany GC 78 89
33 Colin Pickles Chris Slynn [20.0] 78 98
34 Kevin Draper Graham Wilcox [26.5] 78.5 105
35 Ron Abbott Brian Lowrie [15.5] Albany GC 78.5 94
36 Sally Carey Julie Wright [13.0] 79 92
37 Kerry Steicke Danielle Guthrie [14.0] Mount Barker GC, Albany GC 79 93
38 Ramesh Sivabalan Murray Bunn [23.5] Albany GC 79.5 103
39 Graeme Thallon Rodney Wearn [22.5] Albany GC 79.5 102
40 David Ash Lachlan Pages [15.5] 79.5 95
41 Rob Hornsby Ernie Ackland [25.0] Albany GC 80 105
42 Bede Harold Bob Mason [31.5] Albany GC 80.5 112
43 Daniel Dobber Peter Moir [15.5] Albany GC 80.5 96
44 David Offerman Dan Healy [21.0] Albany GC 81 102
45 David Carey Terry Sobey [10.5] 81.5 92
46 Ian Guildford David Smith [4.5] 81.5 86
47 Malcolm Parker Craig Haven [10.5] Albany GC 81.5 92
48 Arthur Dewar Kevin O'Rourke [27.5] Riverview CC, Albany GC 81.5 109
49 Lee Rogister Steve Johnson [13.5] Kendenup CC, Albany GC 81.5 95
50 Andrew Jones John Martin [16.5] 82.5 99
51 Peter Nelson Rob Leonard [18.0] Albany GC 84 102
52 Lance Branch-Smith Trevor Anderson [20.0] Albany GC 85 105
53 Michelle Davy Cathy Wright [20.5] Albany GC 87.5 108
54 Peter Westerberg Dane McGill [16.0] Albany GC, Mount Barker GC 90 106