Rank Rank Rep Player Thru Total
1 1 Brian Crockett [18] Mornington GC 18 +8
2 2 Jeffrey Schneider [16] Albany GC 18 +3
2 3 Stuart Leckie [13] Albany GC 18 +3
4 4 David Smith [8] Albany GC 18 +2
4 5 Sav Pietropaolo [18] 18 +2
4 6 Daniel Dobber [14] Albany GC 18 +2
4 7 Kevin Draper [20] 18 +2
8 8 Kevin O'Rourke [23] Albany GC 18 +1
8 9 Bruce Downing [22] Albany GC 18 +1
8 10 Lance Branch-Smith [23] Albany GC 18 +1
8 11 Ron Abbott [17] Albany GC 18 +1
12 12 Rodney Norman [26] Albany GC 18 0
12 13 Glynn Verbruggen [7] Albany GC 18 0
12 14 Peter Nelson [17] Albany GC 18 0
12 15 Simon Judd [17] Albany GC 18 0
12 16 Colin Pickles [25] 18 0
17 17 John Spark [13] 18 -1
17 18 Greg Grey [16] Albany GC 18 -1
19 19 Alan Clancy [21] Albany GC 18 -2
19 20 Michael Waugh [16] Albany GC 18 -2
19 21 Ron Mc Taggart [16] Albany GC 18 -2
19 22 Mike Castieau [18] Albany GC 18 -2
19 23 Frank O' Donnell [23] Albany GC 18 -2
19 24 Terry Sargeant [21] Albany GC 18 -2
19 25 Trevor Anderson [17] Albany GC 18 -2
19 26 Ian Nichols [14] Albany GC 18 -2
19 27 Glenn Cook [21] Albany GC 18 -2
19 28 Rob Maroni [10] Albany GC 18 -2
19 29 Charles Johnson [12] Albany GC 18 -2
19 30 Matthew Hope [8] Albany GC 18 -2
19 31 Andrew Cattermole [12] Albany GC 18 -2
19 32 Graham Wilcox [33] Albany GC 18 -2
19 33 Greg Basden [13] Albany GC 18 -2
19 34 Jason Wheeler [8] Albany GC 18 -2
19 35 Tony Wilson [10] Albany GC 18 -2
19 36 Doug Grant [24] 18 -2
19 37 Dayle Mitchell [28] Albany GC 18 -2
38 38 Simon Stone [9] Albany GC 18 -3
38 39 Steve Johnson [20] Albany GC 18 -3
38 40 Vincent Caruso [26] 18 -3
38 41 Ernie Ackland [30] Albany GC 18 -3
38 42 Richard Sleath [32] Albany GC 18 -3
38 43 Rob Willcocks [17] Albany GC 18 -3
38 44 Andy Sephton [9] Albany GC 18 -3
45 45 Graeme Thallon [21] Albany GC 18 -4
45 46 Ed James [14] Albany GC 18 -4
45 47 Frank Green [27] Albany GC 18 -4
45 48 Max Bassett [27] Albany GC 18 -4
45 49 Rodney Wearn [24] Albany GC 18 -4
45 50 Oliver Cameron [16] Mosman Park GC 18 -4
45 51 Chris Slynn [15] 18 -4
45 52 Jim Roggio [15] Albany GC 18 -4
45 53 Ray Mountford [17] Albany GC 18 -4
54 54 Malcolm Auld [14] Albany GC 18 -5
54 55 David Ash [17] 18 -5
54 56 Pierre Bailey [6] Green Range CC 18 -5
54 57 Terry Sobey [12] Albany GC 18 -5
54 58 Rob Barnes [27] Albany GC 18 -5
54 59 Brian Lowrie [15] Albany GC 18 -5
60 60 Bob Mason [30] Albany GC 18 -6
60 61 Jo Wiles [21] Albany GC 18 -6
60 62 Patrick Elms [12] Albany GC 18 -6
60 63 David Offerman [21] Albany GC 18 -6
60 64 Stuart Thomas [10] Albany GC 18 -6
65 65 Joe Fowler [14] Albany GC 18 -8
66 66 Bede Harold [33] Albany GC 18 -10
Michael Draper [+1] Albany GC 8 x