Rank Rank Rep Player R1 R2 R3 Total Strokes
1 1 Julie Wright [17] 68 68 86
1 2 Wendy Cooke [31] Albany GC 69 69 100
2 3 Kerry Steicke [12] Mount Barker GC 70 70 81
2 4 Glenda Waugh [21] Albany GC 70 70 92
2 5 Tessa Metcalf [27] 70 70 97
3 6 Heather Painter [25] Albany GC 71 71 98
3 7 Pam Green [42] Albany GC 71 71 113
4 8 Jenny Scott [21] Albany GC 72 72 93
4 9 Lisa Morey [13] Denmark CC 72 72 84
5 10 Toni Maree Hunter [25] Sanctuary Cove Country Club - Th 72 72 97
5 11 Barb Blayney [25] Albany GC 72 72 98
6 12 Caterina Bending [22] Albany GC 73 73 96
7 13 Jan Fagents [34] Albany GC 73 73 107
7 14 Terri Garrity [23] Albany GC 74 74 100
8 15 Lesley Wiles [28] Albany GC 74 74 102
7 16 Sally Carey [8] 74 74 82
7 17 Jodie Moyle [19] Albany GC 74 74 93
8 18 Marion Tindale [32] Albany GC 74 74 107
8 19 Liz O' Meara [34] 74 74 108
11 20 Irene Moran [29] 75 75 104
10 21 Rosie Fowler [24] Albany GC 75 75 100
10 22 Wendy Ferguson [16] Albany GC 75 75 91
11 23 Margaret Schroder [31] Albany GC 75 75 106
10 24 Jo Trezona [23] Albany GC 75 75 98
13 25 Kerry Lane [22] Albany GC 76 76 99
13 26 Janet Williams [33] Albany GC 76 76 109
13 27 Marilyn Smith [32] Albany GC 76 76 107
13 28 Bronny Ives [28] 76 76 104
13 29 Christine Randall [21] Denmark CC 76 76 97
13 30 Pam Goodman [30] Albany GC 76 76 106
13 31 Helen Groves [20] Albany GC 76 76 97
13 32 Jenny Page [22] Albany GC 76 76 98
13 33 Sheree Pagett [35] 76 76 113
13 34 Pauline Ruoss [17] 76 76 96
13 35 Ann George [39] Albany GC 76 76 115
13 36 Anne Pinchen [21] Albany GC 76 76 98
13 37 Noel Sutherland [27] Albany GC 76 76 105
19 38 Sheelagh Le Quesne [22] 77 77 99
19 39 Dorothy Laffin [21] 77 77 99
19 40 Robyn Sobey [22] Albany GC 77 77 99
19 41 Marilyn Vanderbyl [19] Albany GC 77 77 96
19 42 Narelle Caddy [18] Albany GC 77 77 95
20 43 Liz Crawshaw [48] Albany GC 78 78 126
20 44 Vicki Webster [28] Albany GC 78 78 106
20 45 Diane Dowdell [42] Albany GC 78 78 120
20 46 Janine Barrett [26] Albany GC 78 78 103
24 47 Sue Howson [18] Albany GC 78 78 96
20 48 Margaret Skinner [36] Albany GC 78 78 115
20 49 Felicity Jefferies [31] Albany GC 78 78 109
24 50 Judy Loveridge [19] Albany GC 78 78 97
26 51 Phyl Branderhorst [39] Albany GC 79 79 120
26 52 Anne Mackay [23] 79 79 105
26 53 Sue Hicks [24] Albany GC 79 79 103
26 54 Pippa Williams [26] 79 79 105
26 55 Judy Little [35] Albany GC 79 79 114
28 56 Sue Skirrow [11] 80 80 92
29 57 Carol Pickles [29] Albany GC 80 80 109
29 58 Michelle Davy [24] Albany GC 80 80 104
29 59 Paula Joyce [37] Albany GC 80 80 117
29 60 Frankie Griffiths [30] Albany GC 80 80 114
29 61 Bev Baxter [21] 81 81 102
33 62 Maureen Mason [29] 81 81 110
33 63 Marion Young [30] Albany GC 81 81 111
29 64 Barbara Madden [19] Albany GC 81 81 100
33 65 Jan Austin [37] Albany GC 81 81 118
29 66 Marlene Provost [19] Albany GC 81 81 100
33 67 Margaret Killick [30] Riverview CC 81 81 111
37 68 Judy Smith [26] Albany GC 82 82 108
37 69 Carolyn Thompson [28] Albany GC 82 82 110
32 70 Jill Munday [23] Albany GC 83 83 106
33 71 Adrianne Bowman [22] Albany GC 84 84 106
34 72 Leanne Warren [19] Mount Barker GC 86 86 105
35 73 Denise Ibbotson [24] Albany GC 90 90 114
39 Glen Scott [43] x -
39 Blondie Brown [47] x -