Rank Rank Rep Player Thru Total Strokes
1 1 Michael Long [20] Borden GC 18 68 88
2 2 Judy Smith [27] Albany GC 18 69 96
1 3 Grizzy Griskonis [4] 18 70 74
1 4 David Pearce [16] Mount Barker GC 18 71 87
1 5 Scott Sedgwick [14] Albany GC 18 71 85
3 6 Anne Pinchen [21] Albany GC 18 72 93
2 7 Craig Anning [9] Albany GC 18 72 81
3 8 Clinton Ridley [11] Albany GC 18 73 84
4 9 Adrianne Bowman [23] Albany GC 18 73 96
3 10 Cathy Wright [20] Albany GC 18 73 93
3 11 Brian Lowrie [14] Albany GC 18 73 87
3 12 Tony Jackson [16] Albany GC 18 73 89
4 13 Glenda Waugh [21] Albany GC 18 73 94
6 14 Craig Haven [15] Albany GC 18 74 89
6 15 Harry Milne [16] Borden GC 18 74 90
4 16 Michael Draper [+2] Albany GC 18 74 72
6 17 Jill Munday [24] Albany GC 18 74 98
7 18 John Martin [21] Albany GC 18 75 96
7 19 Carol Pickles [29] Albany GC 18 75 104
7 20 Luka Sumich [16] 18 75 91
8 21 Peter Moir [16] Albany GC 18 75 91
7 22 Anne Mackay [23] 18 75 98
5 23 Sally Carey [8] 18 75 83
6 24 Scott Smith [11] Green Range CC 18 76 87
9 25 Chris Slynn [16] 18 76 92
11 26 Andy Young [19] Albany GC 18 76 95
9 27 Murray Howson [13] Albany GC 18 76 89
11 28 Robert Marks [26] Albany GC 18 76 102
9 29 Brett Greeney [13] Mount Barker GC 18 76 89
11 30 Sue Hicks [24] Albany GC 18 76 100
6 31 Charles Johnson [8] Albany GC 18 76 84
11 32 David Offerman [25] Albany GC 18 76 101
11 33 Sean Dowling [23] Perth Golf Network 18 76 99
9 34 Rob Willcocks [13] Albany GC 18 76 89
11 35 Bede Harold [33] Albany GC 18 76 109
11 36 Russ Ferry [23] Albany GC 18 76 99
18 37 Jo Wiles [19] Albany GC 18 77 96
18 38 Rob Sedgwick [23] Albany GC 18 77 100
8 39 Terry Crowe [10] Albany GC 18 77 87
18 40 Diane Dowdell [43] Albany GC 18 77 120
18 41 Alan Clancy [15] Albany GC 18 77 92
18 42 Jan Austin [36] Albany GC 18 77 113
8 43 Terry Sobey [11] Albany GC 18 77 88
13 44 Ian Skalko [14] 18 77 91
8 45 John King [6] Albany GC 18 77 83
18 46 Ken Ridley [24] 18 77 101
18 47 Rob W Johnson [20] Albany GC 18 77 97
8 48 Leon Kowalski [11] Albany GC 18 77 88
8 49 Alan Simpson [10] 18 77 87
14 50 Peter Steicke [13] Mount Barker GC 18 78 91
13 51 Neville Meyers [10] Albany GC 18 78 88
14 52 Cameron Andrich [14] Albany GC 18 78 92
25 53 Phil Russell [19] Katanning CC 18 78 97
25 54 Graham Wilcox [33] Albany GC 18 78 111
13 55 Ian Redmond [4] Albany GC 18 78 82
14 56 Peter Nelson [11] Albany GC 18 78 89
14 57 Stuart Leckie [14] Albany GC 18 78 92
14 58 Barry Ross [17] Albany GC 18 78 95
13 59 Wayne Smith [Scr] Albany GC 18 78 78
13 60 David Smith [8] Albany GC 18 78 86
13 61 Haydn Glendinning [3] Albany GC 18 78 81
25 62 Dorothy Laffin [21] 18 78 99
25 63 Gabriel Gao [20] Albany GC 18 78 98
18 64 Peter Westerberg [11] Albany GC 18 79 90
19 65 Ian Nichols [13] Albany GC 18 79 92
19 66 Michael Lane [17] Albany GC 18 79 96
29 67 Maureen Mason [28] 18 79 107
18 68 Dave Garrood [10] Albany GC 18 79 89
18 69 Andrew Cattermole [9] Albany GC 18 79 88
29 70 Linden Knight [32] Royal Perth GC 18 79 111
18 71 Ed James [11] Albany GC 18 79 90
19 72 Claude Gliosca [15] 18 79 94
19 73 Narelle Caddy [17] Albany GC 18 79 96
23 74 Jenny Scott [22] Albany GC 18 80 102
23 75 Lisa Taylor [20] Albany GC 18 80 100
31 76 Wayne Pech [23] Gnowangerup GC 18 80 103
23 77 George Liddiard [13] Albany GC 18 80 93
22 78 Rob Maroni [8] Albany GC 18 80 88
23 79 Trevor Anderson [16] Albany GC 18 80 96
23 80 Jim Roggio [14] Albany GC 18 80 94
31 81 Greg Herbert [22] Albany GC 18 80 102
23 82 Peter Tomlinson [17] Albany GC 18 80 97
31 83 Mitchell Braithwaite [30] Mount Barker GC 18 80 110
23 84 Michael Ashman [18] Albany GC 18 80 98
34 85 Tyler Bielecki [29] Mount Barker GC 18 81 110
34 86 Graeme Thallon [21] Albany GC 18 81 102
30 87 Helen Groves [20] Albany GC 18 81 101
23 88 Myles Jackson [4] Albany GC 18 81 85
30 89 Judy Loveridge [19] Albany GC 18 81 100
30 90 Julie Wright [18] 18 81 99
23 91 Paul Murray [6] Albany GC 18 81 87
23 92 Andy Sephton [8] Albany GC 18 81 89
30 93 Joe Fowler [15] Albany GC 18 81 96
34 94 Murray Bunn [27] Albany GC 18 81 108
30 95 Shane Lloyd [14] Albany GC 18 81 95
34 96 Richard Lambert [16] Albany GC 18 81 97
34 97 Judy Little [35] Albany GC 18 81 116
39 98 Steve Brown [28] Riverview CC 18 82 110
35 99 Katana Webb [17] Albany GC 18 82 99
35 100 Russell Young [13] Albany GC 18 82 95
26 101 Ray Munday [11] Albany GC 18 82 93
35 102 David James [15] Albany GC 18 82 97
26 103 Greg Stocks [6] Albany GC 18 82 88
39 104 Douglas Ridley [15] Albany GC 18 82 97
38 105 Rachel Bowman [17] Albany GC 18 83 100
38 106 Greg Basden [13] Albany GC 18 83 96
38 107 Ray Mountford [17] Albany GC 18 83 100
38 108 Eddy Orzel [13] 18 83 96
28 109 Malcolm Parker [9] Albany GC 18 83 92
41 110 Frankie Griffiths [30] Albany GC 18 83 113
41 111 Bradley Lister [22] Albany GC 18 83 105
28 112 Lincoln Pearce [2] Green Range CC 18 83 85
41 113 Paul Hines [14] Albany GC 18 83 97
41 114 Ernie Ackland [30] Albany GC 18 83 113
45 115 David Cook [22] Albany GC 18 84 106
45 116 Dane McGill [21] Mount Barker GC 18 84 105
45 117 Blyth Andrews [26] 18 84 110
45 118 Gavin Boardley [19] Albany GC 18 84 103
30 119 Kerry Steicke [12] Mount Barker GC 18 84 96
45 120 Colm McCourt [21] Albany GC 18 84 105
45 121 Kevin Draper [15] 18 84 99
30 122 Craig Pieper [11] Green Range CC 18 84 95
45 123 Rodney Wearn [21] Albany GC 18 84 105
30 124 Pierre Bailey [5] Green Range CC 18 84 89
42 125 Pete Donovan [14] Albany GC 18 85 99
33 126 Jayden Webb [8] Albany GC 18 85 93
33 127 Patrick Elms [6] Albany GC 18 85 91
52 128 Eli Dul [22] 18 85 107
52 129 Dennis Davis [20] Albany GC 18 85 105
42 130 David Ash [15] 18 85 100
33 131 David Carey [8] 18 85 93
52 132 Vincent Caruso [22] 18 85 107
52 133 Sheree Pagett [35] 18 85 120
56 134 Jenny Page [22] Albany GC 18 86 108
44 135 Ron Abbott [16] Albany GC 18 86 102
56 136 Arthur Dewar [31] Riverview CC 18 86 117
58 137 Rob Barnes [24] Albany GC 18 87 111
58 138 Richard Sleath [30] Albany GC 18 87 117
36 139 Malcolm Auld [12] Albany GC 18 87 99
58 140 Kevin O'Rourke [21] Albany GC 18 87 108
45 141 Blue Loxton [14] Albany GC 18 88 102
37 142 Dean Gliosca [11] Riverview CC 18 88 99
61 143 Jack Spaanderman [24] Albany GC 18 89 113
61 144 Hanna Wilkes [33] 18 89 122
63 145 Wayne Martyn [20] The SGA GC 18 90 110
63 146 Thomas Hogan [25] Royal Perth GC 18 90 115
65 147 Lewis Davis [22] Borden GC 18 92 114
65 148 Colin Pickles [22] 18 92 114
46 149 Simon Hanna [16] Broomehill GC 18 94 110
67 150 Debbie Duckett [33] Quondong Ladies GC 18 97 130
47 151 Warren Thomas [15] Green Range CC 18 98 113
68 Dayle Mitchell [29] Albany GC 18 x -
38 Stuart Thomas [9] Albany GC 9 x 46
69 Lance Branch-Smith [19] Albany GC 18 x 81
70 Carolyn Thompson [26] Albany GC 18 x 95
48 Ray Willison [18] Albany GC 18 x 92
71 John Vincent [28] Albany GC 18 x 103
72 Rob Marchesi [15] Albany GC 18 x 93
73 Kerry Lane [21] Albany GC 18 x 100
39 Nathan Young [10] Lake Grace GC 18 x 97