Rank Rank Rep Player Thru Total
1 1 Roger Hey [24] Albany GC 18 40
1 2 Lindsay Michael [16] Albany GC 18 40
2 3 Rob Willcocks [14] Albany GC 18 38
2 4 Horrie Wallis [19] Denmark CC 18 37
3 5 Shane Lloyd [15] Albany GC 18 37
3 6 Bill Pearce [13] Albany GC 18 37
2 7 Richard Sleath [30] Albany GC 18 37
1 8 Darren Connor [12] Albany GC 18 37
3 9 Dave Cruse [13] Albany GC 18 37
2 10 Graeme Thallon [22] Albany GC 18 37
1 11 Rob Carruthers [8] Lake Karrinyup CC 18 37
2 12 Nick Dorai - Raj [24] Albany GC 18 37
3 13 Stuart Leckie [14] Albany GC 18 37
7 14 Alan Morley [13] Harvey GC 18 36
3 15 Paul Murray [7] Albany GC 18 36
7 16 Eddy Orzel [13] 18 36
6 17 Russell Williams [21] Albany GC 18 35
9 18 Daniel Dobber [13] Albany GC 18 35
6 19 Gavin Boardley [19] Albany GC 18 35
4 20 Pierre Bailey [5] Green Range CC 18 35
6 21 John Hills [35] Albany GC 18 35
4 22 Terry Sobey [11] Albany GC 18 35
9 23 Ascan Volckerts [18] 18 35
9 24 Ian Nichols [14] Albany GC 18 35
4 25 Michael Draper [+2] Albany GC 18 35
9 26 Paul Grist [30] Albany GC 18 34
9 27 Jeffrey Grey [29] Albany GC 18 34
7 28 Grizzy Griskonis [4] 18 34
7 29 Terry Jolly [12] Albany GC 18 34
9 30 Kevin Draper [20] 18 34
9 31 Alan Clancy [21] Albany GC 18 34
7 32 Charles Johnson [8] Albany GC 18 34
7 33 John Spark [12] 18 34
12 34 Murray Howson [13] Albany GC 18 34
7 35 Justin Derby [8] Albany GC 18 34
7 36 Greg Stocks [6] Albany GC 18 34
12 37 Michael Lane [17] Albany GC 18 34
9 38 Graham Wilcox [33] Albany GC 18 34
14 39 Andrew Talmage [14] Albany GC 18 33
14 40 Tony Morley [20] Harvey GC 18 33
14 41 Douglas Ridley [19] Albany GC 18 33
14 42 Noel Sewell [13] Albany GC 18 33
13 43 Ray Munday [11] Albany GC 18 33
13 44 Craig Anning [8] Albany GC 18 33
13 45 Terry Crowe [11] Albany GC 18 33
14 46 Gerard Cameron [16] 18 33
14 47 Trevor Anderson [16] Albany GC 18 33
14 48 Kevin Brown [21] Albany GC 18 33
14 49 Kevin O'Rourke [16] Albany GC 18 33
14 50 Jeffrey Schneider [15] Albany GC 18 33
16 51 Malcolm Parker [9] Albany GC 18 32
18 52 Glenn Cook [24] Albany GC 18 32
18 53 Rob Sedgwick [23] Albany GC 18 32
18 54 Rodney Wearn [21] Albany GC 18 32
16 55 Andrew Cattermole [9] Albany GC 18 32
18 56 Wayne Pech [23] Gnowangerup GC 18 32
16 57 Jason Wheeler [7] Albany GC 18 32
19 58 Brook Gors [15] Albany GC 18 32
16 59 Andy Sephton [8] Albany GC 18 32
16 60 Myles Jackson [4] Albany GC 18 32
20 61 Brian Lowrie [15] Albany GC 18 31
20 62 Greg Grey [13] Albany GC 18 31
21 63 Stuart Thomas [9] Albany GC 18 31
20 64 Paul Wettin [16] Albany GC 18 31
22 65 John Vincent [23] Albany GC 18 31
20 66 Jeremy Stevenson [18] Albany GC 18 31
22 67 Terry Sargeant [21] Albany GC 18 31
20 68 Jim Roggio [15] Albany GC 18 31
24 69 Johan Herholdt [22] 18 30
25 70 Craig Dew [16] Albany GC 18 30
24 71 Rob Leonard [19] Albany GC 18 30
22 72 David Smith [8] Albany GC 18 30
24 73 Doug Grant [24] 18 30
25 74 Greg Basden [13] Albany GC 18 30
24 75 Mark Davies [22] Denmark CC 18 30
24 76 Peter Davies [27] Lake Karrinyup CC 18 30
24 77 Steve Johnson [16] Albany GC 18 30
24 78 Murray Bunn [22] Albany GC 18 30
23 79 Paul Fyfe [8] Denmark CC 18 29
31 80 Frank O' Donnell [17] Albany GC 18 29
31 81 David Offerman [24] Albany GC 18 29
31 82 Eli Dul [27] 18 29
23 83 Tony Wilson [10] Albany GC 18 29
34 84 John Martin [20] Albany GC 18 28
25 85 David Kerr [7] Albany GC 18 28
27 86 Ian Skalko [14] 18 28
26 87 Ed James [11] Albany GC 18 27
35 88 Ernie Ackland [31] Albany GC 18 27
28 89 Al Fasolo [16] 18 27
35 90 Martin Lloyd [26] 18 27
26 91 Wayne Lamb [11] Coolangatta & Tweed Heads Golf C 18 27
28 92 Pete Donovan [14] Albany GC 18 27
37 93 Bede Harold [33] Albany GC 18 26
37 94 John Ciprian [20] Albany GC 18 26
30 95 Mike Castieau [14] Albany GC 18 26
30 96 Graeme Meyers [15] Albany GC 18 26
30 97 Murray Lee [14] Albany GC 18 26
37 98 Ray Barker [23] Denmark CC 18 26
30 99 Craig Haven [15] Albany GC 18 26
40 100 Jo Wiles [20] Albany GC 18 25
34 101 Phil Russell [18] Katanning CC 18 25
40 102 Rob Barnes [24] Albany GC 18 25
40 103 Larry Manno [29] Western Australian GC 18 25
40 104 Frank Green [27] Albany GC 18 25
34 105 Peter Moir [15] Albany GC 18 25
40 106 Brian Thomson [25] 18 25
40 107 Dave Bryson [20] 18 25
46 108 Luka Sumich [15] 18 24
28 109 Tain Piri [2] Albany GC 18 24
36 110 Blue Loxton [13] Albany GC 18 23
47 111 Murray Adams [30] Albany GC 18 22
48 112 Rod Adams [23] Albany GC 18 17