Rank Rank Rep Player Thru R1 R2 Total
1 1 Brendan Ring [11] Albany GC 9 20 20
1 2 Bryan Bell [10] Albany GC 9 20 20
3 3 Stephen Vanderbyl [18] Albany GC 9 19 19
3 4 Bryan Dekker [7] Albany GC 9 19 19
5 Michael Draper [+2] Albany GC 9 19 19
3 6 Leon Kowalski [4] Albany GC 9 19 19
3 7 Sue Bailey [15] Albany GC 9 19 19
7 8 Blue Loxton [6] Albany GC 9 18 18
7 9 Terry Jolly [4] Albany GC 9 18 18
7 10 Bronny Ives [15] 9 18 18
7 11 Karl Burdett [8] 9 18 18
7 12 Felicity Jefferies [15] Albany GC 9 18 18
7 13 Steve Barnes [15] Albany GC 9 18 18
7 14 Peter Hayes [12] Albany GC 9 18 18
14 15 Graeme Thallon [9] Albany GC 9 17 17
14 16 Brad Taylor [9] Albany GC 9 17 17
14 17 Andrew Talmage [5] Albany GC 9 17 17
17 18 Sheelagh Le Quesne [11] 9 16 16
17 18 Justin Derby [2] Albany GC 9 16 16
17 20 Sujan Thapa [12] Albany GC 9 16 16
17 21 Michael Martini [5] Albany GC 9 16 16
21 22 Jake Murphy [12] Albany GC 9 15 15
21 23 Jason Lovell [11] Albany GC 9 15 15
21 24 Matthew Ward [9] Albany GC 9 15 15
21 25 Ben Sprigg [9] Albany GC 9 15 15
21 26 George Doust [7] Albany GC 9 15 15
21 27 Cathy Williams [17] Albany GC 9 15 15
21 28 Kim Snowball [10] Albany GC 9 15 15
21 29 Michael Head [9] Albany GC 9 15 15
21 30 Jeffrey O'Neill [8] Mandurah CC 9 15 15
21 31 Richard Turner [10] Albany GC 9 15 15
21 32 Luke Taylor [12] Albany GC 9 15 15
32 33 Marilyn Vanderbyl [11] Albany GC 9 14 14
32 34 Adam Walters [4] Albany GC 9 14 14
32 35 Ken Parker [12] Albany GC 9 14 14
32 36 Mat Wisse [10] Albany GC 9 14 14
36 37 Tracy Parsons [16] Jerramungup GC 9 13 13
36 38 Terry Genge [10] Albany GC 9 13 13
36 39 Merv Hull [8] Albany GC 9 13 13
36 40 Pat Miller [9] 9 13 13
36 41 Myles Jackson [1] Albany GC 9 13 13
41 42 Shannon Korthuis [2] Albany GC 9 12 12
41 43 Bruce Sutherland [16] Albany GC 9 12 12
41 44 Ascan Volckerts [7] 9 12 12
44 45 Scott McDonald [13] Albany GC 9 11 11
45 46 Alex Joss [12] Albany GC 9 8 8
46 Marcel Bax [21] - x
47 Robbo Robertson [11] - x
48 Brian De Jonge [9] - NSA
49 Ruzena Thompson [13] - NSA
50 Dayle Mitchell [12] - x