Rank Rank Rep Player Thru Total
1 1 Michael Martini [4] Albany GC 9 21
1 2 Gary Connell [9] Albany GC 9 21
3 3 Ben Sprigg [9] Albany GC 9 20
4 4 Brian Lee [9] Albany GC 9 19
4 5 Richard Miller [5] Albany GC 9 19
6 6 Andrew De Groot [12] Albany GC 9 18
6 7 Jason Lovell [10] Albany GC 9 18
6 8 Lincoln Pearce [Scr] Green Range CC 9 18
9 9 Merv Hull [8] Albany GC 9 17
9 10 Felicity Jefferies [14] Albany GC 9 17
9 11 Pat Miller [6] 9 17
12 12 Marcel Bax [20] Albany GC 9 16
12 13 Terry Genge [11] Albany GC 9 16
12 14 Robbo Robertson [11] Albany GC 9 16
12 15 Bruce Sutherland [16] Albany GC 9 16
12 16 Angus Thompson [6] Albany GC 9 16
12 17 Mat Wisse [8] Albany GC 9 16
18 18 Dan Healy [7] Albany GC 9 15
18 19 Peter Bockman [6] Albany GC 9 15
18 20 Steve Westbrook [6] Future Golf 9 15
18 21 Carolyn Thompson [14] Albany GC 9 15
18 22 Manuel Navalta [8] Albany GC 9 15
23 23 Bradley Lister [9] Albany GC 9 14
23 24 George Doust [8] Albany GC 9 14
23 25 Graeme Thallon [8] Albany GC 9 14
23 26 Matthew Ward [8] Albany GC 9 14
23 27 Andrew Jones [9] Albany GC 9 14
23 28 Terry Jolly [4] Albany GC 9 14
23 29 Brad Taylor [8] Albany GC 9 14
30 30 Frank O' Donnell [9] Albany GC 9 13
30 31 Peter Hayes [9] Albany GC 9 13
30 32 Ken Parker [11] Albany GC 9 13
33 33 Rob Davis [11] Albany GC 9 12
34 34 Steve Barnes [14] Albany GC 9 11
35 35 Richard Turner [10] Albany GC 9 8
36 Stephen Vanderbyl [18] Albany GC 9 NSA
37 Mohit Jaggi [9] Albany GC - x
38 Kim Snowball [9] Albany GC - x
39 Tony Erith [24] Albany GC - NSA