Rank Rank Rep Player Thru Total Strokes
1 1 Caterina Bending [26] Albany GC 18 65 91
2 2 Margaret Skinner [34] Albany GC 18 69 103
2 3 Jenny Page [24] Albany GC 18 69 93
4 4 Barbara Madden [18] Albany GC 18 70 88
4 5 Tessa Metcalf [29] 18 70 99
4 6 Anne McKinlay [43] Jerramungup GC 18 70 113
7 7 Pauline Ruoss [18] 18 71 89
7 8 Narelle Caddy [19] Albany GC 18 71 90
9 9 Maureen Mason [28] 18 72 100
9 10 Carol Pickles [29] Albany GC 18 72 101
9 11 Sue Skirrow [12] 18 72 84
9 12 Marion Nelson [9] 18 72 81
9 13 Mandy Sudlow-Brown [22] Nedlands GC 18 72 94
14 14 Anne Pinchen [22] Albany GC 18 73 95
14 15 Judy Loveridge [19] Albany GC 18 73 92
16 16 Tracy Parsons [32] Jerramungup GC 18 74 106
16 17 Marilyn Vanderbyl [18] Albany GC 18 74 92
16 18 Helen Groves [20] Albany GC 18 74 94
16 19 Janet Williams [33] Albany GC 18 74 107
16 20 Michelle Davy [23] Albany GC 18 74 97
21 21 Julie Wright [16] 18 75 91
21 22 Christine Randall [21] Denmark CC 18 75 96
21 23 Anne Mackay [22] 18 75 97
24 24 Vicki Webster [28] Albany GC 18 76 104
24 25 Helen Ericson [23] Albany GC 18 76 99
24 26 Frankie Griffiths [32] Albany GC 18 76 108
24 27 Jan Austin [35] Albany GC 18 76 111
24 28 Marion Tindale [30] Albany GC 18 76 106
24 29 Lesley Wiles [27] Albany GC 18 76 103
24 30 Marlene Provost [22] Albany GC 18 76 98
31 31 Lisa Morey [14] Denmark CC 18 77 91
31 32 Sue Bailey [33] Albany GC 18 77 110
31 33 Rosie Fowler [25] Albany GC 18 77 102
31 34 Pam Goodman [28] Albany GC 18 77 105
31 35 Dorothy Laffin [19] 18 77 96
31 36 Sheelagh Le Quesne [22] 18 77 99
37 37 Jo Trezona [23] Albany GC 18 78 101
37 38 Toni Maree Hunter [24] Sanctuary Cove Country Club - Th 18 78 102
37 39 Pam Green [40] Albany GC 18 78 118
40 40 Jenny Scott [22] Albany GC 18 79 101
41 41 Sue Hicks [23] Albany GC 18 80 103
41 42 Paula Joyce [37] Albany GC 18 80 117
41 43 Irene Moran [28] 18 80 108
41 44 Margaret Killick [30] Riverview CC 18 80 110
45 45 Bronny Ives [28] 18 81 109
45 46 Noel Sutherland [25] Albany GC 18 81 106
45 47 Ann George [37] Albany GC 18 81 118
45 48 Blondie Brown [46] Albany GC 18 81 127
49 49 Kerry Steicke [10] Mount Barker GC 18 82 92
49 50 Liz Crawshaw [45] Albany GC 18 82 127
51 51 Glenda Waugh [23] Albany GC 18 83 106
51 52 Margaret Schroder [28] Albany GC 18 83 111
53 53 Bev Baxter [21] 18 84 105
53 54 Wendy Ferguson [16] Albany GC 18 84 100
53 55 Sue Howson [18] Albany GC 18 84 102
56 56 Robyn Sobey [21] Albany GC 18 85 106
56 57 Heather Painter [26] Albany GC 18 85 111
58 58 Pippa Williams [27] 18 86 113
59 59 Hanna Wilkes [33] 18 90 123
60 Judy Little [34] Albany GC 9 x 28
61 Phyl Branderhorst [39] Albany GC - NSA -