Rank: 11 -
Hudson Brown
Round 1
: White West
- Handicap [ 8.58 ]
Total 32
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Strokes | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 41 |
Score | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
Strokes | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 44 |
Score | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +

