Rank: -
Frank Carroll
Round 1
: Blue, West
- Handicap [ 22.54 ]
Total -
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 36 | |||||||||
Strokes | - | - | - | - | - | - | - | - | - | 0 |
Score | 0 | |||||||||
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 36 | |||||||||
Strokes | - | - | - | - | - | - | - | - | - | 0 |
Score | - | - | - | - | - | - | - | - | - | 0 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +

