Rank: 132 -
Jay Kownacki
Round 1
: Blue, West
- Handicap [ 8.51 ]
Total 27
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Strokes | 6 | 4 | 4 | 3 | 6 | - | 5 | 3 | 5 | 36 |
Score | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 15 | |
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
Strokes | 6 | 5 | - | 5 | - | 5 | 5 | 6 | 5 | 37 |
Score | 1 | 2 | - | 2 | - | 2 | 2 | 1 | 2 | 12 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +

