Rank: 101 -
John Racioppi
Round 1
: Blue, West
- Handicap [ 9.2 ]
Total 29
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Strokes | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 42 |
Score | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 16 |
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
Strokes | - | 5 | - | 6 | 4 | 5 | 6 | 4 | 4 | 34 |
Score | - | 2 | - | 1 | 1 | 2 | 1 | 3 | 3 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +

